C-other
| Data ID | Box Number | Main Subject | Sub-Topic 1 | Sub-Topic 2 | Location | Time Frame |
|---|---|---|---|---|---|---|
| 1 | C-1 | Caddo Indians | East Texas | |||
| 2 | C-1 | Cagles, Isaac | Discharge from U.S. Army | 1865 | ||
| 3 | C-1 | Cajun Music | Includes photos | Texas | ||
| 4 | C-1 | Census | Caldwell County | 1850 | ||
| 5 | C-1 | Callaway, Buford, McAllister and related families | Genealogy/Family History | Texas | ||
| 6 | C-1 | Cake Instructions | ||||
| 7 | C-1 | Camera Advertisement | ||||
| 8 | C-1 | Cameron Texas Map | ||||
| 9 | C-1 | Campbell genealogy and related families | Towell, Whitworth-Boyd, Adkins | Lackie, Brown-Norwood, Pyle-Tjowell | Towell-Whitworth, Shaw, Fitzgerald | |
| 10 | C-1 | Campbell and related families | Genealogy/History | Eleanor Harrison Saunders | ||
| 11 | C-1 | Campbell, James | Paintings and Graphics | Magnolia Homes Tour | 1964 | |
| 12 | C-1 | Cancer Survivor | David Ford | |||
| 13 | C-1 | Cane Belt Railroad | Correspondence | Garwood Spur | ||
| 14 | C-1 | Cannibal Queen | Play | Columbus High School | 1955 | |
| 15 | C-1 | Carter, Reed | Murder | Columbus | 1906 | |
| 16 | C-1 | Cary Family | Bible Records | |||
| 17 | C-1 | Casket | North Java School for women | 1850 | ||
| 18 | C-1 | Castroville | ||||
| 19 | C-1 | Cassagne, J. W. | Kidnapped | 1936 | ||
| 20 | C-1 | Cat Car Alliance | Newsletter | Cat Spring | ||
| 21 | C-1 | Catholic Daughters of the Americas | Activities | |||
| 22 | C-1 | Cat Spring | History of | 1800-1900's | ||
| 23 | C-1 | Cat Spring Agricultural Society | 100th Anniversary | 1956 | ||
| 24 | C-1 | Cat Spring | Business History | |||
| 25 | C-1 | Cat Spring Story | Index | Willie Ann McColloch | 1996 | |
| 26 | C-1 | Cat Spring, Invitation to | Book flyer | |||
| 27 | C-1 | Catlett, Hanson G. | Mesican War Veteran | |||
| 28 | C-1 | Cattle Identification | ||||
| 29 | C-1 | Cattle Drive | Colorado County | 1821 | ||
| 30 | C-1 | Cattle Grower's Convention | St. Louis, Missouri | 1885 | ||
| 31 | C-1 | Cattlemen's Roundup | Columbus | |||
| 32 | C-1 | Cattle Queen | Photograph-Authors | TSHA | ||
| 33 | C-1 | Causey, Frank, Sr. | Obituary | Cattleman | ||
| 34 | C-1 | Celts/Scots | Magazine | 1999 | ||
| 35 | C-1 | Cemetery - Myrtle and Eagle Lake Masonic | Assigned Lots | 1902 | ||
| 36 | C-1 | Cemeteries | Newsletter | Ethnic Characteristics | Texas | 1988 |
| 37 | C-1 | Cemeteries | Victoria Advocate article | Colorado County | 2002 | |
| 38 | C-1 | Cemeteries | Texas Preservation Guide | |||
| 39 | C-1 | Cemeteries | Preserving Historic Cemeteries | Conference | ||
| 40 | C-1 | Cemeteries | Various Counties | |||
| 41 | C-1 | Cemeteries | Unidentified | |||
| 42 | C-1 | Cemeteries | Student Essay | Burial Plot | Colorado County | |
| 43 | C-1 | Census | El Paso | Walter Reese | 1910 | |
| 44 | C-1 | Census Schedules Survey | Booklet | 1959 | ||
| 45 | C-1 | Census | Book | Statistics on Cities | 1909 | |
| 46 | C-1 | Census Population-U.S. | National Archives Trust Fund Board | 1790-1890, 1900, 1910 | ||
| 47 | C-1 | Census | Jordt Family | Colorado County | 1860 | |
| 48 | C-1 | Census | Index | Colorado County | 1850 | |
| 49 | C-1 | Centennial-Texas | 1936 | |||
| 50 | C-1 | Center for American History | UT List of Collections | |||
| 51 | C-1 | Central Texas Youth Football Association | Super Bowl Program | 2006 | ||
| 52 | C-2 | Century Illustrated Magazine | 1914 | |||
| 53 | C-2 | Chaffin Family | Genealogy | 1952 | ||
| 54 | C-2 | Chamber of Commerce | Parking Ordinance | Columbus | 1931 | |
| 55 | C-2 | Chaney Place | Colorado County | |||
| 56 | C-2 | Chapman, Mark A. | Turner/Chapman Gallery | Columbus | ||
| 57 | C-2 | Chapman, Susie | Obituary | Eagle Lake | 1873-1941 | |
| 58 | C-2 | Chappel, Eva | Obituary | Eagle Lake | 1893-1984 | |
| 59 | C-2 | Chappell Hill | Brochure | |||
| 60 | C-2 | Christian, Charidy & R.P. White | Promissory Notes | 1885 | ||
| 61 | C-2 | Chatham Family | Genealogy | Colorado County | ||
| 62 | C-2 | Chatham, T.M. | Suicide | Columbus | 1895 | |
| 63 | C-2 | Cheetham Map | 1896 | |||
| 64 | C-2 | Cherry Family | Genealogy | |||
| 65 | C-2 | Chesterville | History | |||
| 66 | C-2 | Chesterville | History | 1895-1920 | ||
| 67 | C-2 | Chesterville | Rice Culture | 1900's | ||
| 68 | C-2 | Chesterville Cemetery | Grave List | |||
| 69 | C-2 | Chesterville | Family History | |||
| 70 | C-2 | Chevrolet Truck Manual | 1968 | |||
| 71 | C-2 | Chicago World's Fair | Photographic Record | 1893 | ||
| 72 | C-2 | Children's Dance Program | Columbus | |||
| 73 | C-2 | Children-Disabled | Sheridan | 1960's | ||
| 74 | C-2 | Children's history | Newsletter | Texas Settlement Independence Region | 2001 | |
| 75 | C-2 | Chollett, Herman | Obituary | Shaws Bend farmer | 1863-1941 | |
| 76 | C-2 | Chollett-Schwerdtfeger Family | Genealogy | |||
| 77 | C-2 | Christmas Cards | 1937 | |||
| 78 | C-2 | Christmas Cards | ||||
| 79 | C-2 | Christmas on the Colorado | Festivals | 2005 | ||
| 80 | C-2 | Chancellorsville, Battle of | Civil War | |||
| 81 | C-2 | Church of Christ | Pauline Ejpistles | Columbus | ||
| 82 | C-2 | Christmas, The Real Story | Internet Article | 1998 | ||
| 83 | C-2 | Christmas on the Colorado | Flyer | 2006 | ||
| 84 | C-2 | Circus | Appearance | Columbus | ||
| 85 | C-2 | Citizenship | Naturalization | Glithero | Colorado County | 1908 |
| 86 | C-2 | Civic Affairs | Voting | Politics | Colorado County | |
| 87 | C-2 | Civil Rights Act | Opposition | Colorado County | ||
| 88 | C-2 | Civil War - W.J. Darden | Photograph | 5th Texas Infantry | ||
| 89 | C-2 | Civil War | War Tax Receipts | 1862 | ||
| 90 | C-2 | Civil War | Texas Depots | 1861-1865 | ||
| 91 | C-2 | Civil War Reference Books | Advertisement | 2000 | ||
| 92 | C-2 | Civil War | Re-enactments | |||
| 93 | C-2 | Civil War Unionism | Colorado County | 1861-1865 | ||
| 94 | C-2 | Civil War Records | Colorado County | |||
| 95 | C-2 | Civil War | Book Advertisement | |||
| 96 | C-2 | Civil War | History of Alleyton and Railroads | Colorado County | 1861-8165 | |
| 97 | C-2 | Civil War Confederate Army | Book Extract | 1987 | ||
| 98 | C-2 | Civil War | Texas Opposition to Conscription Law | 1863 | ||
| 99 | C-2 | Civil War | Road to Chancellorsville - Picture | |||
| 100 | C-2 | Civil War | Colorado County | |||
| 101 | C-2 | Civil War | Colorado County Men | |||
| 102 | C-2 | Civil War | List/Report | Confederate Casualties | 1971 | |
| 103 | C-2 | Civil War | Facts About | Statistics | ||
| 104 | C-2 | Civil War | Accounting Ledgers | Photocopies | ||
| 105 | C-2 | Civil War | Battle of Sabine Pass | 1864 | ||
| 106 | C-2 | Civil War | Battle of Val Verde | Newsclipping | 1862 | |
| 107 | C-2 | Civil War | Hardships | Letter | 1863 | |
| 108 | C-2 | Civil War | Regiment Return | 22nd Brigade | 1862 | |
| 109 | C-2 | Civil War | Shropshire Captured | 1861 | ||
| 110 | C-3 | Civil War | Battle of Manassas-eye witness account | J. D. Roberdeau | ||
| 111 | C-3 | Civil War | Battle of Sharpsbury-eye witness account | J. D. Roberdeau | 1862 | |
| 112 | C-3 | Civil War | Colorado County $2 note | 1862 | ||
| 113 | C-3 | Civil War | Confederacy | Amnesty for deserters | 1863 | |
| 114 | C-3 | Civil War | Suffering to Silence | 29th Texas Cavalry Regimental History | ||
| 115 | C-3 | Civil War | History | Parsons' Texas Cavalry Brigade | ||
| 116 | C-3 | Civil War | The Campaigns of Walker's Texas Division | |||
| 117 | C-3 | Civil War | The Second Texas Infantry | Joseph E. Chance | ||
| 118 | C-3 | Civil War | Family Disruption/Murder | |||
| 119 | C-3 | Civil War | Georgia Soldiers | |||
| 120 | C-3 | Civil War | Shropshire Letters Index | 2007 | ||
| 121 | C-3 | Civil War | A Texan's Memoir | Book Review | ||
| 122 | C-3 | Civil War | Texas Troops | |||
| 123 | C-3 | Civil War | Siege of Vicksburg | Book - copy | ||
| 124 | C-3 | Civil War | Notes-Bill Stein | Letters of William Webb | 1862-1863 | |
| 125 | C-3 | Civil War | Letters of Calle Wright | Copy | 1863 | |
| 126 | C-3 | Civil War Remembrance | Colorado County | |||
| 127 | C-3 | Civil War | Reminiscences | |||
| 128 | C-3 | Civil War | Sibley's New Mexico Army | Colorado County Men | ||
| 129 | C-3 | Civil War | Texas In, Brochure | |||
| 130 | C-3 | Civil War | Texas Conscript Service | 1864 | ||
| 131 | C-3 | Clapp, Bell Lee | Obituary | Homemaker | Glidden | 1864-1935 |
| 132 | C-3 | Clapp, Eli | Amnesty Oath | 1865 | ||
| 133 | C-3 | Clapp, Eli | Iron Clad Oath | Texas Veteran Association Member | 1867 | |
| 134 | C-3 | Clapp, Mollie | Family Death | |||
| 135 | C-3 | Clarksville | School | |||
| 136 | C-3 | Class Family | Family History | 1800-1900'2 | ||
| 137 | C-3 | Clayton, Bernice | Columbus Woman of the Year | 1959 | ||
| 138 | C-3 | Clayton, W. G. | Obituary | School Superintendent | Columbus | 1960 |
| 139 | C-3 | Clean Rivers Program | How's the Water | |||
| 140 | C-3 | Clear Creek Cemetery | History | Ernest Mae Seaholm | Colorado County | |
| 141 | C-3 | Clover, B.C. | Photograph | Columbus | ||
| 142 | C-3 | Cluck, Hattie | Cowgirl | |||
| 143 | C-3 | Cluck, Hattie | Cattle Queen | Women's History | ||
| 144 | C-3 | Coach | Magazine | 1983 | ||
| 145 | C-3 | Coates, Calvin | Mexican Pot | |||
| 146 | C-3 | Cocoanut Grove | Photograph | Los Angeles, California | ||
| 147 | C-3 | Coleman, Lonnie | Brief History | World War II Veteran | ||
| 148 | C-3 | Collins, E. R. | Funeral Notice | Weimar | 1889 | |
| 149 | C-3 | College and Career Fair | Response Sheet | Columbus | ||
| 150 | C-3 | College Theme Tablets | Blank | 1922 | ||
| 151 | C-3 | Collins, George | Biography/Obituary | Minister | Columbus | 1854-1934 |
| 152 | C-3 | Colonial Dames | Texas Society of | Member Application | ||
| 153 | C-3 | Colorado Academy | Free School | Columbus | 1870's | |
| 154 | C-3 | Colorado Academy | Faculty | Columbus | 1889 | |
| 155 | C-3 | Colorado Academy | Tuition Slip | 1891 | ||
| 156 | C-3 | Colorado Coastal Plains Project | 1980's | |||
| 157 | C-3 | Colorado College | Columbus | 1871 | ||
| 158 | C-3 | Colorado College | Deed to Land | 1860 | ||
| 159 | C-3 | Colorado Guards | Celebration | 1859 | ||
| 160 | C-3 | Colorado Independent School District | Test Scores | |||
| 161 | C-3 | Colorado Navigation Company | Officers | Republic of Texas | 1832 | |
| 162 | C-3 | Colorado Navigation Guidebook | 1840 | |||
| 163 | C-3 | Colorado River Navigation | Steamers on | 1871 | ||
| 164 | C-3 | Colorado River | Flood-Photographs | 1913 | ||
| 165 | C-3 | Colorado River Trail | History./Tourism | |||
| 166 | C-3 | Colorado River | Castle on | 1980 | ||
| 167 | C-3 | Colorado River | Canoeing | 1982 | ||
| 168 | C-3 | Colorado River Raft | Article about | |||
| 169 | C-3 | Colorado River Western Railroad | History | |||
| 170 | C-3 | Colorado River (Lower) | Report - Water quality/planning | 2000 | ||
| 171 | C-3 | Colorado River | Recreation | 2002 | ||
| 172 | C-3 | Colorado Vineyard | German Letters | 1904 | ||
| 173 | C-3 | Columbian Exposition | World's Fair | Stamps | 1893 | |
| 174 | C-3 | Columbus ISD | CES-PTO Newsletter | 2000 | ||
| 175 | C-3 | Comal County Genealogy Society | Journal - Footsteps | 3 issues | 2002 | |
| 176 | C-3 | Compaq Compass | Newsletter | 1991 | ||
| 177 | C-3 | Confederacy | White House | Montgomery, Alabama | ||
| 178 | C-3 | Comal County Genealogy Society | Journal - Footsteps | 3 issues | 2003 | |
| 179 | C-3 | Commisionado | Document in Spanish | 1855 | ||
| 180 | C-3 | Computer | Type Director Guide | |||
| 181 | C-3 | Comstock Lode, Legends of | Book | 1950 | ||
| 182 | C-3 | Concerts | Program | Bear Creek | 2004 | |
| 183 | C-1 | Campbell, Donna | campaign | U.S. Congress | Columbus | 2010 |
| 184 | C-4 | Cone Family Letters | Personal | Columbus | 1913 | |
| 185 | C-4 | Cone to Cone | Personal Correspondence | Columbus | 1913 | |
| 186 | C-4 | Cone, Sallie | Letter | 1913 | ||
| 187 | C-4 | Confederacy | Returned Battle Flags | 1905 | ||
| 188 | C-4 | Confederacy, Children of | Chapter 669 | Columbus | ||
| 189 | C-4 | Confederate Burials | ||||
| 190 | C-4 | Confederate Memorial Museum | Columbus | |||
| 191 | C-4 | Confederate Memorial Museum | Columbus | |||
| 192 | C-4 | Confederate Certificate | Virginia | 1898 | ||
| 193 | C-4 | Confederate Letters | John Shropshire | |||
| 194 | C-4 | Confederate Memorial Museum | Columbus | |||
| 195 | C-4 | Confederate Memorial Museum, et al. | Postcards | |||
| 196 | C-4 | Confederate Money | ||||
| 197 | C-4 | Confederate Hospital | List of deaths | Civil War | Columbus | 1864 |
| 198 | C-4 | Confederate Money Poem | Texas | |||
| 199 | C-4 | Confederate Pensions | Colorado County | 1899-1909 | ||
| 200 | C-4 | Confederate Pension Payments | Colorado County | 1863 | ||
| 201 | C-4 | Confederate Survivors | Census | 1890 | ||
| 202 | C-4 | Confederate Veterans | Civil War | Colorado County | ||
| 203 | C-4 | Confederate War Journal | Civil War | 1893 | ||
| 204 | C-4 | Confederates | Civil War | Company D, 21 Regiment/Infantry | Colorado County | 1865 |
| 205 | C-4 | Confederates | Muster Roll | Invoice from Moses Townsend | 1862-1863 | |
| 206 | C-4 | Congress | Biographical Directory | 1774-1971 | ||
| 207 | C-4 | Connally, Lizzie | Pattern Pieces Cut from Newspaper | |||
| 208 | C-4 | Connell, Eunice | Club Meeting | Houston | 1970 | |
| 209 | C-4 | Columbus Law Enforcement | ||||
| 210 | C-4 | Connor, Robert | Obituary | Columbus | ||
| 211 | C-4 | Connor, Robert E., Jr. | Funeral Notice | Columbus | ||
| 212 | C-4 | Converse, Eliza | Obituary | 1830-1880's | ||
| 213 | C-4 | Cook, Garfield | Obituary | Eagle Lake | 1872-1978 | |
| 214 | C-4 | Cook, James | Obituary | Dewees Partner/Old 300 | b. 1797 | |
| 215 | C-4 | Cook, Mattie | Obituary | Homemaker | Columbus | 1836-1924 |
| 216 | C-4 | Cook, Robert | Re-election newsclipping | |||
| 217 | C-4 | Cook, Robert L. | State Representative | Report on 75th Legislature | ||
| 218 | C-4 | Cook, R.V. | Civil War Veteran | Attorney/Legislator/Farmer | d.1877 | |
| 219 | C-4 | Cook-Bennett Letters | Battle of Sabine Pass | 1850-1870's | ||
| 220 | C-4 | Cookbooks | Ayer's Book of Pies & Puddings @ 1892 | Royal Baker and Pastry Cook @ 1906 | ||
| 221 | C-4 | Cook Book | Chef Products | |||
| 222 | C-4 | Cookbook | Hellman's Mayonnaise | |||
| 223 | C-4 | Cookbook | Women's Temperance Union | Xeroxed | Garwood | 1927 |
| 224 | C-4 | Cookbook of Tested Recipes | Columbus | |||
| 225 | C-4 | Coon Hunt | 88 Ranch - newspaper article | Columbus | ||
| 226 | C-4 | Cooper, Collie B. | Obituary | Homemaker | Altair | 1863-1937 |
| 227 | C-4 | Cooper, E. E. | Obituary | 1846-1934 | ||
| 228 | C-4 | Copyright Information | ||||
| 229 | C-4 | Cornerstone Ceremony | Columbus | 1890 | ||
| 230 | C-4 | Cotton Crops | Colorado County | 1900-1903 | ||
| 231 | C-4 | Cotton Manual | Prices/Tables | 1907 | ||
| 232 | C-4 | Convict Labor | Colorado County | |||
| 233 | C-4 | Cotton Reductions | Newsclipping | 1907 | ||
| 234 | C-4 | Cotton Road | Leon Hale article | 1972 | ||
| 235 | C-4 | Country Camp | Columbus | 2007 | ||
| 236 | C-4 | Counts, Lynda | Photography | |||
| 237 | C-4 | Country Music | Roots of | Life Magazine | ||
| 238 | C-4 | Country Jazz Party | Columbus | 2007 | ||
| 239 | C-4 | Country's Kid Fair | Columbus | 2007 | ||
| 240 | C-4 | Cousins, Bowers | Obituary/History | Columbus | 1967 | |
| 241 | C-4 | Cousins, Sallie | Obituary | Homemaker | Columbus | 1854-1940 |
| 242 | C-4 | Cox, Isaac M. | Pioneer | Fayette County | 1850's | |
| 243 | C-4 | Cox, James | Book Auction | 1988 | ||
| 244 | C-4 | CPL (Central Power & Light) News | Magazines | |||
| 245 | C-4 | Crane, John | Texas Revolution | |||
| 246 | C-4 | Cravens, Patsy | Everyone Has a Story to Tell | |||
| 247 | C-4 | Cravens, Patsy | Oral History Project News Article | |||
| 248 | C-4 | Cretaceous Foraminifera | Handbook | Texas | 1954 | |
| 249 | C-4 | Crime Wave | News Article | United States | ||
| 250 | C-4 | Criminals | Government grants | |||
| 251 | C-4 | Criminology | Arsonist Identification | 1990's | ||
| 252 | C-4 | Crisp Family | History | Columbus | ||
| 253 | C-4 | Criswell, James H. | Civil War Veteran | Pioneer/Farmer | 1800's | |
| 254 | C-4 | Crocker Family | Wharton County | |||
| 255 | C-4 | Crocker Family | Murder | Colorado County | 1800's | |
| 256 | C-4 | Crops | Yield per acre | 1880's | ||
| 257 | C-4 | Crouch Article - Parts 3 & 4 | Reconstruction | Colorado County | ||
| 258 | C-4 | Crouch, Barry A. | Program Photo | |||
| 259 | C-4 | Crouch, Barry | Obituary | 2003 | ||
| 260 | C-4 | Crouch, Barry A. | Vita | |||
| 261 | C-4 | Crouch Collection | Victoria | |||
| 262 | C-4 | Cummins, James | Correspondence with Julia N. Moss | |||
| 263 | C-4 | Cummins, James | Student Report | Pioneer | Colorado County | 1800's |
| 264 | C-4 | Cummings County | Creation of | Fayetteville | 1870 | |
| 265 | C-4 | Cunningham, A. D. | Accidental Death | Railroad Operator | 1852-1908 | |
| 266 | C-4 | Cunningham, Jessie | Marriage to John C. Miller | 1850 | ||
| 267 | C-4 | Cunningham, Anna | Funeral Program | Weimar | 1900-1990 | |
| 268 | C-4 | Cunningham, Leander C. | Obituary/Biography | Texas Revolution Veteran | 1810-1896 | |
| 269 | C-4 | Currie, D. M. | Deed to A. T. Torres | 1883 | ||
| 270 | C-4 | Curry, Mrs. Charles R. | Obituary | Farmer | Colorado County | D. 1898 |
| 271 | C-4 | Curry, Sarah | Student Report - Murder | Hallettsville | 1878 | |
| 272 | C-4 | Curtis, James | Brief Biography | Texas Revolution Veteran | 1780-1849 | |
| 273 | C-4 | Czech Family Histories | Invoice for | 2007 | ||
| 274 | C-4 | Czech Passenger Lists | Advertisement for | |||
| 275 | C-4 | Czech Pioneers | Colorado County | |||
| 276 | C-4 | Czech Texans | Newsclipping | 2002 | ||
| 277 | C-4 | Czech Customs | Colorado County | |||
| 278 | C-4 | Czech Immigration | Student Report | Shirley Kuchar | Colorado County | |
| 279 | C-4 | Czech Immigration | Student Report | David Rutta | Colorado County | 1963 |
| 280 | C-4 | Czech Immigration | Student Report | Joyce Cizek | Colorado County | 1963 |
| 281 | C-4 | Czech Center | Newsletter | Houston | 2002 | |
| 282 | C-4 | Czech Family Histories | Advertisement for | |||
| 283 | C-4 | Czechs | Colorado County | |||
| 284 | C-2 | Civil War | Books | |||
| 285 | C-4 | Campbell, Donna | Political Campaign | Columbus | 2010 | |
| 286 | C-4 | Cranek, James Robert | Funeral Program | 2001 | ||
| 287 | C-4 | Catholic Daughters | Handbooks & Newsletters | Columbus |
2006-2009; 1987-1989 |
|
| 288 | C-4 | Cornyn, John | Letter | Freedom of Choice Act | 2009 | |
| 289 | C-4 | Coe, Isaac | Deeds Sec. No.7 | Colorado County | 1894-1909 | |
| 290 | C-4 | Colorado County Econ. Develop. Organization | Index | Records | Colorado County | 1998-2000 |