Skip to main content
Nesbitt Memorial Library

P

Twelfth Census of the United States (1900) Colorado County, Texas Surnames Beginning With P

Paasch, Anna (daughter, white, female, 29, Texas) 21, 2A, 40

Paasch, Ch. (head, white, male, 57, Germany) 21, 2A, 38

Paasch, Charles (son, white, male, 23, Texas) 21, 2A, 43

Paasch, Christian (son, white, male, 22, Texas) 21, 2A, 44

Paasch, Elise (daughter, white, female, 16, Texas) 21, 2A, 48

Paasch, Emile (daughter, white, female, 20, Texas) 21, 2A, 45

Paasch, George (son, white, male, 14, Texas) 21, 2A, 49

Paasch, Gesine (wife, white, female, 50, Texas) 21, 2A, 39

Paasch, Henry (son, white, male, 27, Texas) 21, 2A, 41

Paasch, John (son, white, male, 12, Texas) 21, 2A, 50

Paasch, Minna (daughter, white, female, 16, Texas) 21, 2A, 47

Paasch, Otto (son, white, male, 18, Texas) 21, 2A, 46

Paasch, William (son, white, male, 25, Texas) 21, 2A, 42

Padre, Pete (roomer, black, male, 22, Texas) 27, 11B, 85

Pagel, Caroline (wife, white, female, 76, Germany) 21, 4B, 83

Pagel, Wilhelm (head, white, male, 80, Germany) 21, 4B, 82

Paine, Maria (head, white, female, 61, Kentucky) 20, 3A, 10

Palmer, Oliver (boarder, black, male, 22, Texas) 27, 5A, 5

Palmer, Thomas (stepson, black, male, 6, Texas) 27, 4A, 45

Pamlmer, Erna ([not recorded], black, female, 6, Texas) 27, 7A, 38

Pancho, Salazar (prisoner, white, male, 20, Texas) 26, 2A, 38

Pardina, Allis (daughter, white, female, 6, Illinois) 16, 3B, 57

Pardina, James (son, white, male, 4, Missouri) 16, 3B, 58

Pardina, Janaton (son, white, male, 14, Illinois) 16, 3B, 55

Pardina, Lilian (daughter, white, female, 9, Illinois) 16, 3B, 56

Pardina, Malinde (stepdaughter, white, female, 16, Illinois) 16, 3B, 54

Parenica, Batey (son, white, male, 1, Texas) 16, 21A, 23

Parenica, Carolina (wife, white, female, 25, Austria) 16, 21A, 20

Parenica, Frances (daughter, white, female, 9, Austria) 16, 21A, 21

Parenica, Martin (head, white, male, 35, Austria) 16, 21A, 19

Parenica, Mary (daughter, white, female, 7, Texas) 16, 21A, 22

Paris, Hardy (orphan, white, male, 11, Texas) 14, 6A, 8

Parker, A. G. (head, white, male, 28, Texas) 25, 10A, 5

Parker, Amanda (wife, black, female, 55, Mississippi) 15, 7A, 15

Parker, Anna (servant, black, female, 24, Texas) 27, 2B, 70

Parker, Annie (daughter, black, female, 4, Texas) 26, 4B, 90

Parker, Arthur (son, black, male, 13, Texas) 25, 3A, 26

Parker, Bruce (son, white, male, 10, Texas) 25, 10A, 7

Parker, Cornelius (wife, black, female, 43, Mississippi) 25, 2A, 48

Parker, Cue (stepson, black, male, 3, Texas) 20, 6B, 57

Parker, Daniel (son, black, male, 19, Texas) 26, 18B, 92

Parker, Elina (stepdaughter, black, female, 11, Texas) 20, 6B, 53

Parker, Eliza (wife, black, female, 20, Texas) 25, 4B, 74

Parker, Ellen (boarder, black, female, 20, Texas) 27, 2B, 78

Parker, G. (son, white, male, 3, Texas) 25, 10A, 10

Parker, Haliburton (son, black, male, 5, Texas) 25, 3A, 29

Parker, Harriett (wife, black, female, 32, Texas) 25, 3A, 25

Parker, Hattie (daughter, black, female, 16, South Carolina) 25, 4B, 72

Parker, Hattie (sister-in-law, black, female, 19, South Carolina) 25, 4B, 82

Parker, Henry (head, black, male, 20, Georgia) 25, 4B, 73

Parker, Herbert (son, white, male, 7, Texas) 25, 10A, 9

Parker, Howell (son, white, male, 1, Texas) 25, 10A, 11

Parker, Ida (wife, white, female, 31, Texas) 25, 10A, 6

Parker, James (head, black, male, 65, Tennessee) 15, 7A, 14

Parker, James (son, black, male, 9, Texas) 25, 3A, 27

Parker, Jo (head, black, male, 56, Mississippi) 25, 2A, 47

Parker, Jo (son, black, male, 14, Texas) 25, 2A, 50

Parker, John (head, black, male, 46, South Carolina) 25, 1B, 70

Parker, Louisa (stepdaughter, black, female, 18, Texas) 26, 4A, 22

Parker, Maggie (daughter, black, female, 18, Texas) 25, 2A, 49

Parker, Margaret (wife, black, female, 57, Georgia) 25, 4B, 71

Parker, Mary Jane (daughter, black, female, 14, Texas) 26, 18B, 93

Parker, Matt (head, black, male, 36, Texas) 15, 6B, 61

Parker, Mattie (wife, black, female, 20, Texas) 25, 1B, 71

Parker, Myra (daughter, black, female, 1, Texas) 26, 4B, 91

Parker, Myrtle (stepdaughter, black, female, 9, Texas) 20, 6B, 54

Parker, Myrtle (daughter, white, female, 9, Texas) 25, 10A, 8

Parker, Nab ([not recorded], black, female, 12, Texas) 25, 3A, 47

Parker, Oby (stepdaughter, black, female, 7, Texas) 20, 6B, 55

Parker, Ody (stepdaughter, black, female, 7, Texas) 20, 6B, 56

Parker, Paul (son, black, male, 7, Texas) 25, 3A, 28

Parker, Paul (head, black, male, 72, South Carolina) 25, 4B, 70

Parker, Ransom (head, black, male, 36, Texas) 25, 3A, 24

Parker, Ransom (son, black, male, 1, Texas) 25, 3A, 30

Parker, Susan (grandmother-in-law, black, female, 70, Virginia) 26, 1A, 23

Parker, Tuly ([not recorded], black, female, 13, Texas) 25, 3A, 46

Parker, Victoria (niece, black, female, 11, Texas) 14, 11A, 19

Parker, William (grandson, black, male, 13, Texas) 19, 2B, 70

Parker, William (servant, black, male, 39, Ohio) 27, 2B, 71

Parkerson, Cule (head, white, male, 25, Texas) 16, 3A, 18

Parkerson, Finck (son, white, male, 4, Texas) 16, 3A, 22

Parkerson, Harvy (son, white, male, 6, Texas) 16, 3A, 21

Parkerson, Isaac (head, white, male, 68, Georgia) 16, 2B, 96

Parkerson, Jim (son, white, male, 18, Texas) 16, 2B, 98

Parkerson, Joe (son, white, male, 11, Texas) 16, 2B, 100

Parkerson, Leona (wife, white, female, 53, Texas) 16, 2B, 97

Parkerson, Lola (wife, white, female, 26, Texas) 16, 3A, 19

Parkerson, Marvin (son, white, male, 7, Texas) 16, 3A, 20

Parkerson, Rolly (son, white, male, 8/12, Texas) 16, 3A, 23

Parkerson, Willy (daughter, white, female, 16, Texas) 16, 2B, 99

Parks, Annie (daughter, white, female, 24, Texas) 16, 1B, 75

Parks, Frank (son, white, male, 18, Texas) 16, 1B, 76

Parks, Mahala (wife, black, male, 31, Texas) 26, 20B, 80

Parks, Rafael (son, black, male, 10/12, Texas) 26, 20B, 81

Parks, Sussan (head, white, female, 60, Alabama) 16, 1B, 74

Parks, William (head, black, male, 34, Texas) 26, 20B, 79

Parr, Milligan H. (prisoner, white, male, 48, Mississippi) 26, 6A, 37

Parson, Joe (head, black, male, 34, Texas) 16, 8B, 57

Parson, Nancy (wife, black, female, 24, Texas) 16, 8B, 58

Parson, Willie (daughter, black, female, 1, Texas) 16, 8B, 59

Paseo, Daniel (head, white, male, 63, Kentucky) 16, 5A, 12

Paseo, Daniel (son, white, male, 9, Texas) 16, 5A, 14

Paseo, Garibaldi (son, white, male, 1, Texas) 16, 5A, 17

Paseo, Georg (son, white, male, 3, Texas) 16, 5A, 16

Paseo, Golluy (son, white, male, 5, Texas) 16, 5A, 15

Paseo, Maude (wife, white, female, 35, California) 16, 5A, 13

Paseo, Nana (daughter, white, female, 15, Texas) 16, 5A, 19

Paseo, Sam (son, white, male, 21, Texas) 16, 5A, 18

Patterson, Amy (servant, black, female, 22, Georgia) 27, 10A, 28

Patterson, Benjamin (step son, black, male, 5, Texas) 26, 18B, 83

Patterson, Clarence (son, black, male, 4, Texas) 22, 1B, 73

Patterson, Ella (daughter, black, female, 1, Texas) 26, 18B, 82

Patterson, Frankie (head, black, female, 24, Texas) 22, 1B, 71

Patterson, John (head, black, male, 46, Texas) 26, 18B, 80

Patterson, Lizzie (wife, black, male, 32, Texas) 26, 18B, 81

Patterson, Ora (daughter, black, female, 6/12, Texas) 22, 1B, 74

Patterson, Willy (son, black, male, 6, Texas) 22, 1B, 72

Patton, [not recorded] (daughter, white, female, 2/12, Texas) 25, 9B, 88

Patton, Florence (daughter, white, female, 1, Texas) 25, 9B, 87

Patton, Laura (wife, white, female, 19, Texas) 25, 9B, 86

Patton, Martin (head, white, male, 29, Tennessee) 25, 9B, 85

Patton, T. W. (head, white, male, 27, Alabama) 25, 7A, 47

Pauldon, Cordie (friend, black, female, 20, Texas) 20, 13B, 87

Pauler, Frank (head, white, male, 24, Texas) 18, 4B, 97

Pauler, Frank (son, white, male, 3, Texas) 18, 4B, 100

Pauler, Joseph (son, white, male, 1, Texas) 18, 5A, 1

Pauler, Ludmilla (daughter, white, female, 0/12, Texas) 18, 5A, 2

Pauler, Mary (wife, white, female, 23, Texas) 18, 4B, 98

Pauler, Mary (daughter, white, female, 4, Texas) 18, 4B, 99

Paulino, Granada (prisoner, white, male, 25, Mexico) 26, 2A, 18

Paulsen, Herman (son, white, male, 17, Texas) 15, 12A, 41

Paulsen, Marcus (son, white, male, 8, Texas) 15, 12A, 43

Paulsen, Minnie (head, white, female, 51, Germany) 15, 12A, 40

Paulsen, Willie (son, white, male, 14, Texas) 15, 12A, 42

Pavelichek, Anna (daughter, white, female, 8/12, Texas) 21, 4A, 29

Pavelichek, Frank (head, white, male, 28, Texas) 21, 4A, 27

Pavelichek, Susie (wife, white, female, 22, Texas) 21, 4A, 28

Pavlicek, Amalia (daughter, white, female, 22, Texas) 21, 14B, 88

Pavlicek, Anna (daughter, white, female, 19, Texas) 21, 14B, 89

Pavlicek, Benedie (son, white, male, 8, Texas) 21, 14B, 93

Pavlicek, John (head, white, male, 61, Bohemia) 21, 14B, 86

Pavlicek, Josefa (daughter, white, female, 12, Texas) 21, 14B, 92

Pavlicek, Luisa (daughter, white, female, 14, Texas) 21, 14B, 91

Pavlicek, Mary (daughter, white, female, 16, Texas) 21, 14B, 90

Pavlicek, Veronica (wife, white, female, 49, Bohemia) 21, 14B, 87

Pavlik, Emilie (step daughter, white, female, 31, Texas) 17, 4B, 69

Pavlik, Emma (granddaughter, white, female, 2, Texas) 17, 4B, 71

Pavlik, Frederick (head, white, male, 72, Germany) 17, 4B, 66

Pavlik, Frida (granddaughter, white, female, 3, Texas) 17, 4B, 70

Pavlik, Fritz (son, white, male, 41, Germany) 17, 4B, 68

Pavlik, Robert (son, white, male, 38, Germany) 17, 4B, 67

Payne, Bashie (head, white, female, 60, Tennessee) 20, 4A, 25

Payne, Christiana (daughter, white, female, 21, Texas) 20, 4A, 29

Payne, Etta (daughter, white, female, 27, Texas) 20, 4A, 26

Payne, Gray (head, white, male, 37, Texas) 17, 13B, 89

Payne, Lee (son, white, male, 22, Texas) 20, 4A, 28

Payne, Lizzy (wife, white, female, 26, Georgia) 17, 13B, 90

Payne, Maud (daughter, white, female, 18, Texas) 15, 14A, 8

Payne, Nora (daughter, white, female, 24, Texas) 20, 4A, 27

Payne, Oscar (son, white, male, 5, Texas) 17, 13B, 91

Payne, Oscar (head, white, male, 28, Tennessee) 26, 5A, 32

Payne, Sallie (wife, white, male, 25, Tennessee) 26, 5A, 33

Payne, Susie (daughter, white, female, 1, Texas) 17, 13B, 92

Peacock, Charles (boarder, white, male, 59, England) 15, 12A, 34

Peacock, Jane Elizabeth (mother-in-law, white, female, 57, England) 14, 4B, 82

Pearson, Josephine (wife, white, female, 28, Texas) 20, 3B, 83

Pearson, Sidney (head, white, male, 32, Texas) 20, 3B, 82

Pearson, Wayman (son, white, male, 4, Texas) 20, 3B, 84

Pechacek, Anna (daughter, white, female, 19, Texas) 21, 10B, 91

Pechacek, Anna (wife, white, female, 24, Texas) 21, 10B, 95

Pechacek, Anton (head, white, male, 27, Texas) 21, 10B, 94

Pechacek, Francis (daughter, white, female, 12, Texas) 21, 10B, 93

Pechacek, Frank (head, white, male, 62, Austria) 21, 10B, 88

Pechacek, Frank (laborer, white, male, 19, Bohemia) 21, 14A, 8

Pechacek, Joseph (son, white, male, 17, Texas) 21, 10B, 92

Pechacek, Leo (son, white, male, 10/12, Texas) 21, 10B, 96

Pechacek, Mary (wife, white, female, 55, Texas) 21, 10B, 89

Pechacek, Susan (daughter, white, female, 23, Texas) 21, 10B, 90

Pecht, Edmond (son, white, male, 5, Texas) 15, 16A, 10

Pecht, Edward (head, white, male, 36, Austria) 15, 16A, 6

Pecht, Emanuel (son, white, male, 3/12, Texas) 15, 16A, 11

Pecht, Fank (brother, white, male, 29, Austria) 15, 16A, 12

Pecht, Leopoldine (daughter, white, female, 14, Texas) 15, 16A, 8

Pecht, Theresa (daughter, white, female, 11, Texas) 15, 16A, 9

Pecht, Theresia (wife, white, female, 36, Austria) 15, 16A, 7

Pecht, Thompson (servant, white, female, 68, Austria) 15, 1A, 33

Peek, Gus (prisoner, white, male, 26, Texas) 26, 2A, 31

Peikart, Emanuel (son, white, male, 28, Texas) 24, 2A, 15

Peikart, Francis (wife, white, female, 65, Germany) 24, 2A, 14

Peikart, Joseph (head, white, male, 67, Germany) 24, 2A, 13

Peikart, Julius (son, white, male, 26, Texas) 24, 2A, 16

Peikert, Frank (head, white, male, 31, Texas) 24, 1B, 56

Peikert, May (wife, white, female, 28, Texas) 24, 1B, 57

Peikert, Roy S. (son, white, male, 3, Texas) 24, 1B, 60

Peikert, Ruby Mable (daughter, white, female, 1, Texas) 24, 1B, 61

Peikert, Sela (daughter, white, female, 9, Texas) 24, 1B, 59

Pelters, Julia (head, black, female, 32, Texas) 15, 5B, 88

Pena, Santios (prisoner, white, male, 31, Mexico) 26, 6A, 39

Pendergrass, DeWitt (head, white, male, 23, Tennessee) 26, 21B, 100

Pendergrass, Nannie (sister-in-law, white, female, 7, Tennessee) 26, 19A, 35

Penn, Aallas (son, black, male, 5, Texas) 16, 9B, 84

Penn, Effie (daughter in law, black, female, 20, Texas) 16, 26A, 49

Penn, James (head, black, male, 27, Texas) 16, 9B, 82

Penn, Lola (wife, black, female, 20, Texas) 16, 26B, 61

Penn, Margaret (head, black, female, 55, Mississippi) 16, 26A, 48

Penn, Richardson (head, black, male, 21, Texas) 16, 26B, 60

Penn, Texana (wife, black, female, 24, Texas) 16, 9B, 83

Penn, Tom (boarder, black, male, 28, Texas) 16, 9A, 46

Penny, Addie (daughter, white, female, 5, Texas) 19, 15B, 93

Penny, Agnes (wife, white, female, 26, Germany) 19, 15B, 91

Penny, Fayette (head, white, male, 43, Georgia) 19, 16A, 1

Penny, Foard (son, white, male, 16, Texas) 19, 16A, 4

Penny, Handy (son, white, male, 3, Texas) 19, 15B, 94

Penny, Ida (wife, white, female, 36, Texas) 19, 16A, 2

Penny, James (head, white, male, 67, Georgia) 19, 15B, 90

Penny, Millie (daughter, white, female, 1, Texas) 19, 15B, 95

Penny, Orvie (daughter, white, female, 8, Texas) 19, 15B, 92

Penny, Walter (son, white, male, 19, Texas) 19, 16A, 3

Perdoch, Anna (wife, white, female, 50, Austria) 16, 24B, 90

Perdoch, Anna (daughter, white, female, 17, Austria) 16, 24B, 91

Perdoch, Paul (head, white, male, 48, Austria) 16, 24B, 89

Perkerson, Willie (son, black, male, unknown, Texas) 14, 8B, 98

Perkins, A. G. (head, white, male, 59, Georgia) 14, 18B, 82

Perkins, Davis (head, black, male, 66, Texas) 26, 15B, 58

Perkins, Eddie Bell (daughter, black, female, 2/12, Texas) 14, 3A, 7

Perkins, Elnora (daughter, black, female, 10, Texas) 15, 17A, 34

Perkins, Emmet (son, white, male, 13, Texas) 14, 18B, 88

Perkins, J. P. (wife, white, female, 52, Mississippi) 14, 18B, 83

Perkins, Jane (mother, black, female, 60, Louisiana) 14, 3A, 9

Perkins, Jasper (father, black, male, 55, Georgia) 14, 3A, 8

Perkins, Katie (daughter, white, female, 20, Texas) 14, 18B, 85

Perkins, Laura (wife, black, female, 24, Georgia) 14, 3A, 6

Perkins, Mary (boarder, black, female, 21, Texas) 25, 6B, 86

Perkins, Minnie (wife, black, female, 30, Texas) 15, 17A, 33

Perkins, Oscar (son, white, male, 25, Texas) 14, 18B, 84

Perkins, Squire (head, black, male, 28, Georgia) 14, 3A, 5

Perkins, Stella (daughter, white, female, 16, Texas) 14, 18B, 87

Perkins, Varner (daughter, white, female, 18, Texas) 14, 18B, 86

Perkins, Willie (head, black, male, 36, Louisiana) 15, 17A, 32

Perkins, Willie (son, black, male, 9, Texas) 15, 17A, 35

Perrenow [Perrino], Arthur (son, black, male, 11, Texas) 18, 10A, 22

Perrenow [Perrino], Bi (head, black, male, 65, Alabama) 18, 10A, 19

Perrenow [Perrino], Catherine (wife, black, female, 54, Georgia) 18, 10A, 20

Perrenow [Perrino], John (son, black, male, 10, Texas) 18, 10A, 23

Perrenow [Perrino], Rome (son, black, male, 21, Texas) 18, 10A, 21

Perrenow [Perrino], Sarah (daughter, black, female, 14, Texas) 18, 10A, 24

Perrenow [Perrino], Sumpter (son, black, male, 18, Texas) 18, 10A, 25

Perrino, Bertie (daughter, black, female, 9, Texas) 14, 13A, 40

Perrino, Emma (wife, black, female, 29, Texas) 14, 3B, 86

Perrino, Francis (wife, black, female, unknown, Texas) 14, 2A, 19

Perrino, General Jessie (head, black, male, 30, Texas) 14, 3B, 55

Perrino, Jessie (head, black, male, unknown, Texas) 14, 3B, 85

Perrino, Jessie (daughter, black, female, 8, Texas) 14, 3B, 88

Perrino, Laura Ann (wife, black, female, 27, Texas) 14, 3B, 56

Perrino, Lizzie (daughter, black, female, 1, Texas) 14, 3B, 91

Perrino, Margaret (daughter, black, female, 7, Texas) 14, 13A, 41

Perrino, Nathy (son, black, male, 10, Texas) 14, 3B, 87

Perrino, Russell (head, black, male, unknown, Texas) 14, 2A, 18

Perrino, Sam (son, black, male, 4, Texas) 14, 2A, 21

Perrino, Tolinel (daughter, black, female, 6, Texas) 14, 2A, 20

Perrino, Will (head, black, male, unknown, Texas) 14, 13A, 39

Perrino, Willie (daughter, black, female, 6, Texas) 14, 3B, 90

Perry, Calvin (son, white, male, 42, Texas) 15, 15B, 85

Perry, Candie (wife, black, female, 49, Tennessee) 16, 13B, 53

Perry, Dilcy (head, black, female, 66, Texas) 24, 2B, 91

Perry, Emma (wife, white, female, 30, Texas) 15, 15B, 87

Perry, George L. (head, white, male, 75, North Carolina) 14, 5B, 55

Perry, Hillard (hand, black, male, 29, Louisiana) 14, 7B, 79

Perry, Jabie (granddaughter, white, female, 7/12, Texas) 14, 5B, 60

Perry, James (head, black, male, 23, Texas) 21, 1B, 87

Perry, James (son, black, male, 8, Texas) 26, 3A, 41

Perry, John (head, white, male, 32, Texas) 15, 15B, 86

Perry, John A. (son, white, male, 40, Texas) 14, 5B, 56

Perry, Leelka (boarder, black, female, 10, Texas) 26, 5A, 9

Perry, Lena (daughter-in-law, white, female, 27, Texas) 14, 5B, 57

Perry, Lizzie (wife, black, female, 22, Texas) 21, 1B, 88

Perry, Louisa (head, black, female, 22, Texas) 26, 3A, 40

Perry, Mary (granddaughter, white, female, 5, Texas) 14, 5B, 58

Perry, Mary (head, black, female, 42, South Carolina) 15, 3B, 85

Perry, Roberta (head, white, female, 52, Mississippi) 15, 15B, 84

Perry, Rosa (daughter, black, female, 9, Texas) 15, 3B, 88

Perry, Tom (grandson, white, male, 3, Texas) 14, 5B, 59

Perry, Vern (head, black, male, 52, Alabama) 16, 13B, 52

Perry, Willie (stepson, black, male, 5, Texas) 15, 9A, 33

Person, Anderson (uncle, black, male, unknown, Georgia) 14, 7B, 56

Person, Jeff P. (head, black, male, 26, Georgia) 14, 7B, 54

Person, Jeff, Jr. (head, black, male, 25, Georgia) 14, 7B, 52

Person, Mattie (wife, black, female, 23, Texas) 14, 7B, 55

Person, Priscilla (wife, black, female, unknown, Georgia) 14, 7B, 53

Peschke, Antonetti (daughter, white, female, 16, Texas) 15, 9B, 91

Peschke, Edward (son, white, male, 24, Texas) 15, 9B, 90

Peschke, Joseph (head, white, male, 47, Germany) 15, 9B, 88

Peschke, Joseph (son, white, male, 7, Texas) 15, 9B, 93

Peschke, Louisa (daughter, white, female, 2, Texas) 15, 9B, 94

Peschke, Mary (wife, white, female, 41, Germany) 15, 9B, 89

Peschke, Mary (daughter, white, female, 10, Texas) 15, 9B, 92

Peska, Fred (head, white, male, 34, Germany) 18, 7B, 55

Peter, Agnes (wife, white, female, 31, Bohemia) 19, 20B, 75

Peter, Frank (son, white, male, 2, Texas) 19, 20B, 79

Peter, John (head, white, male, 36, Bohemia) 19, 20B, 74

Peter, John (son, white, male, 4, Texas) 19, 20B, 78

Peter, John (head, white, male, 26, Bohemia) 22, 20A, 2

Peter, Joseph (son, white, male, 7/12, Texas) 22, 20A, 4

Peter, Magdelina (daughter, white, female, 8, Texas) 19, 20B, 76

Peter, Marie (wife, white, female, 23, Bohemia) 22, 20A, 3

Peter, Mary (daughter, white, female, 5, Texas) 19, 20B, 77

Peterson, Birdy (son, white, male, 6, Texas) 16, 12A, 24

Peterson, Charles (head, white, male, 55, Denmark) 16, 13A, 41

Peterson, Emela (wife, black, female, 60, Alabama) 15, 5A, 30

Peterson, Emma (wife, white, female, 38, Germany) 16, 13A, 42

Peterson, Gabe (head, black, male, 60, Virginia) 15, 5A, 29

Peterson, Henry (nephew, black, male, 8, Texas) 19, 1B, 94

Peterson, Henry (son, black, male, 9, Texas) 20, 5B, 53

Peterson, Henry (nephew, black, male, 9, Texas) 20, 7A, 13

Peterson, James (head, white, male, 31, Missouri) 16, 12A, 22

Peterson, Lena (daughter, black, female, 7, Texas) 20, 5B, 54

Peterson, Mark (head, white, male, 21, Ilway) 16, 11B, 99

Peterson, Mary (wife, white, female, 29, Texas) 16, 12A, 23

Peterson, Nettie (head, black, female, 29, Texas) 20, 5B, 51

Peterson, Rachel (daughter, white, female, 3, Texas) 16, 12A, 25

Peterson, William C. (son, white, male, 33, Ilway) 16, 13A, 44

Peterson, Willie (son, black, male, 16, Texas) 20, 5B, 52

Petes, Alen (head, black, male, 48, Mississippi) 25, 5A, 27

Petes, Arthur (head, black, male, 26, Texas) 25, 3B, 79

Petes, Della (wife, black, female, 16, Texas) 25, 3B, 80

Petes, Estelle (daughter, black, female, 8, Texas) 25, 5A, 31

Petes, Harriett (daughter, black, female, 8, Texas) 25, 8B, 52

Petes, Henrietta (daughter, black, female, 3, Texas) 25, 3B, 81

Petes, Jessie (daughter, black, female, 5, Texas) 25, 8B, 53

Petes, John (son, black, male, 12, Texas) 25, 8A, 50

Petes, Malissie (daughter, black, female, 15, Texas) 25, 5A, 28

Petes, Mattie (wife, black, female, 32, Texas) 25, 8A, 48

Petes, Millie (daughter, black, female, 10, Texas) 25, 5A, 30

Petes, Minnie (daughter, black, female, 3, Texas) 25, 8B, 54

Petes, Sam (son, black, male, 1, Texas) 25, 8B, 55

Petes, Tommy (son, black, male, 14, Texas) 25, 8A, 49

Petes, Ulius (son, black, male, 13, Texas) 25, 5A, 29

Petes, Walter (head, black, male, 37, Texas) 25, 8A, 47

Petes, Washington (son, black, male, 1, Texas) 25, 3B, 82

Petes, Zella (daughter, black, female, 9, Texas) 25, 8B, 51

Petrash, Tillie (pauper, white, female, 20, Texas) 24, 10A, 25

Pettis, Aileen (daughter, white, female, 4/12, Texas) 19, 1A, 41

Pettis, Charles (son, white, male, 16, Alabama) 19, 1A, 32

Pettis, Clarissa (daughter, white, female, 11, Alabama) 19, 1A, 35

Pettis, Claudie (daughter, white, female, 5, Texas) 19, 1A, 39

Pettis, Frank (head, black, male, 21, Mexico) 16, 17A, 13

Pettis, Howard (head, black, male, 26, Texas) 26, 2B, 75

Pettis, Lena (daughter, white, female, 2, Texas) 19, 1A, 40

Pettis, Mary (wife, black, female, 25, Texas) 26, 2B, 76

Pettis, Myrtie (daughter, white, female, 13, Alabama) 19, 1A, 34

Pettis, Purvey (son, white, male, 14, Alabama) 19, 1A, 33

Pettis, Sydney (head, white, male, 38, Alabama) 19, 1A, 30

Pettis, Tynie (daughter, white, female, 7, Alabama) 19, 1A, 37

Pettis, Viola (wife, white, female, 33, Alabama) 19, 1A, 31

Pettis, Watt (son, white, male, 9, Alabama) 19, 1A, 36

Pettis, Willis (son, white, male, 6, Texas) 19, 1A, 38

Philbert, Sister H. (assistant, white, female, 28, Texas) 22, 13B, 85

Phillip, John (head, black, male, 23, Texas) 15, 7B, 74

Phillip, Lilly K. (daughter, black, female, 1, Texas) 15, 7B, 76

Phillip, Mary E. (wife, black, female, 22, Texas) 15, 7B, 75

Phillips, Adalia (daughter, black, female, 17, Texas) 14, 10A, 29

Phillips, Albert (son, black, male, 22, Texas) 14, 10A, 27

Phillips, Annie M. (head, white, female, 32, Texas) 27, 7B, 81

Phillips, Calvin (head, white, male, 25, Texas) 27, 5A, 48

Phillips, Charles (head, black, male, unknown, Texas) 14, 10A, 25

Phillips, Dave (son, black, male, 19, Texas) 14, 10A, 28

Phillips, Della (head, white, female, 40, Alabama) 27, 4A, 33

Phillips, Edward (son, white, male, 5/12, Texas) 27, 8A, 15

Phillips, Harbert (boarder, white, male, 18, Texas) 27, 8B, 83

Phillips, James (son, white, male, 14, Texas) 27, 4A, 34

Phillips, John (grandson, black, male, 17, Texas) 27, 6B, 67

Phillips, Joseph (head, white, male, 63, Virginia) 27, 8A, 13

Phillips, Louvenia (daughter, black, female, 14, Texas) 14, 10A, 30

Phillips, Lyle (son, white, male, 12, Texas) 27, 7B, 82

Phillips, Verna (wife, white, female, 21, Virginia) 27, 8A, 14

Phillips, Victoria (wife, black, female, 39, Texas) 14, 10A, 26

Phoenix, Dewit (son, black, male, 17, Texas) 16, 25A, 41

Phoenix, Dock ([not recorded], black, male, 22, Texas) 27, 7A, 42

Phoenix, Dolla (daughter, black, female, 11, Texas) 16, 25A, 43

Phoenix, Eminy (son, black, male, 8, Texas) 16, 25A, 44

Phoenix, Emma (wife, black, female, 39, Texas) 16, 25A, 38

Phoenix, George (head, black, male, 40, Louisiana) 16, 25A, 37

Phoenix, George (son, black, male, 14, Texas) 16, 25A, 42

Phoenix, Ira (son, black, male, 3, Texas) 16, 25A, 45

Phoenix, Metta (daughter, black, female, 1, Texas) 16, 25A, 46

Phoenix, Sarra (daughter, black, female, 20, Texas) 16, 25A, 39

Phoenix, Terrel (son, black, male, 19, Texas) 16, 25A, 40

Pickett, Augustus (son, white, male, 10, Texas) 16, 5A, 36

Pickett, Etta (daughter, white, female, 5, Texas) 16, 5A, 38

Pickett, Fanz (daughter, white, female, 15, Texas) 16, 5A, 34

Pickett, Francia (wife, white, female, 35, Alabama) 16, 5A, 33

Pickett, Franklin W. (head, white, male, 55, Georgia) 16, 5A, 32

Pickett, Ida (daughter, white, female, 12, Texas) 16, 5A, 35

Pickett, Jane (boarder, black, female, 21, Texas) 26, 18A, 5

Pickett, Josie (boarder, black, female, 6, Texas) 26, 18A, 6

Pickett, Martha (daughter, white, female, 7, Texas) 16, 5A, 37

Pickett, Nora (wife, white, female, 21, Texas) 16, 5A, 41

Pickett, Polomon (son, white, male, 2, Texas) 16, 5A, 39

Pickett, Warren (head, white, male, 30, Alabama) 16, 5A, 40

Pickett, William (son, white, male, 2, Texas) 16, 5A, 42

Pierce, Alice (daughter, white, female, 9, Kansas) 26, 13B, 56

Pierce, Charles (son, white, male, 5, Texas) 17, 13A, 17

Pierce, Charlie (son, white, male, 6, Kansas) 26, 13B, 57

Pierce, Clinton (son, white, male, 21, Kansas) 26, 13B, 52

Pierce, Cyntha (wife, white, female, 41, Missouri) 17, 13A, 16

Pierce, Fred (head, black, male, 18, Texas) 17, 6B, 98

Pierce, Fred (daughter, black, female, 1, Texas) 17, 6B, 100

Pierce, Harry (head, black, male, 45, Texas) 17, 6B, 88

Pierce, Henrietta (wife, black, female, 19, Texas) 17, 6B, 99

Pierce, Jesse (son, white, male, 24, Illinois) 26, 13B, 51

Pierce, Joe (head, white, male, 35, Texas) 17, 13A, 15

