K
Fourteenth Census of the United States (1920) Colorado County, Texas Surnames Beginning With K
Kahlden, Arthur (son, male, white, 6, Texas) 22, 10A, 20
Kahlden, Charlie (head, male, white, 43, Texas) 22, 10A, 11
Kahlden, Emil (son, male, white, 15, Texas) 22, 10A, 16
Kahlden, Erna (daughter, female, white, 17, Texas) 22, 10A, 15
Kahlden, Hugo (son, male, white, 18, Texas) 22, 10A, 14
Kahlden, Lillie (daughter, female, white, 1 6/12, Texas) 22, 10A, 21
Kahlden, Maripa (daughter, female, white, 9, Texas) 22, 10A, 19
Kahlden, Minnie (wife, female, white, 44, Germany) 22, 10A, 12
Kahlden, Otto (son, male, white, 20, Texas) 22, 10A, 13
Kahlden, Werner (son, male, white, 13, Texas) 22, 10A, 17
Kahlden, Willie (son, male, white, 11, Texas) 22, 10A, 18
Kaim, Adela (daughter-in-law, female, white, 27, Texas) 27, 5B, 80
Kaim, Anna (daughter, female, white, 44, Texas) 27, 5B, 77
Kaim, Emiel (son, male, white, 27, Texas) 27, 5B, 79
Kaim, Francis (head, female, white, 67, Germany) 27, 5B, 76
Kaim, Joseph (son, male, white, 43, Texas) 27, 5B, 78
Kainer, Adelia (daughter, female, white, 13, Texas) 22, 3A, 41
Kainer, Adelia (daughter, female, white, 4 3/12, Texas) 23, 10B, 74
Kainer, Alfred (son, male, white, 8, Texas) 23, 10B, 73
Kainer, Aurellia (wife, female, white, 38, Austria Hungary) 23, 10B, 71
Kainer, Bertha (wife, female, white, 32, Texas) 24, 5B, 72
Kainer, Christena (daughter, female, white, 16, Texas) 23, 10B, 72
Kainer, Edgar (son, male, white, 5, Texas) 22, 3A, 44
Kainer, Edy (head, male, white, 35, Texas) 27, 3A, 9
Kainer, Elsie (daughter, female, white, 10, Texas) 22, 3A, 42
Kainer, Emilie (daughter, female, white, 3 1/12, Texas) 22, 3A, 45
Kainer, Emilie (wife, female, white, 36, Austria) 22, 3A, 40
Kainer, Frank (head, male, white, 22, Texas) 23, 10B, 75
Kainer, Frank (head, male, white, 38, Texas) 24, 5B, 71
Kainer, Fred (head, male, white, 63, Austria Hungary) 23, 10B, 70
Kainer, Henry Ed (son, male, white, 11, Texas) 27, 3A, 11
Kainer, Ida (wife, female, white, 24, Texas) 23, 10B, 76
Kainer, Joe B. (head, male, white, 43, Austria) 22, 3A, 39
Kainer, Josephine (wife, female, white, 35, Texas) 27, 3A, 10
Kainer, Lester F. (son, male, white, 1/12, Texas) 27, 3A, 12
Kainer, Otilia (daughter, female, white, 7, Texas) 22, 3A, 43
Kainor, Frank (head, male, white, 70, Austria) 27, 5A, 5
Kainor, Marie (wife, female, white, 57, Texas) 27, 5A, 6
Kallina, Aley Lorene (daughter, female, white, 1 9/12, Texas) 19, 16A, 23
Kallina, Alous (son, male, white, 10, Texas) 25, 13A, 24
Kallina, Anna (wife, female, white, 36, Texas) 25, 13A, 22
Kallina, Annie (wife, female, white, 25, Texas) 19, 16A, 18
Kallina, Antoni D. (head, male, white, 62, Moravia) 25, 7B, 88
Kallina, Antonio (son, male, white, 12, Texas) 25, 13A, 23
Kallina, Charley (head, male, white, 26, Texas) 19, 16A, 21
Kallina, Edward (son, male, white, 18, Texas) 19, 8A, 47
Kallina, Frank J. (head, male, white, 36, Austria) 19, 2B, 79
Kallina, Frank Jr. (son, male, white, 3 6/12, Texas) 19, 2B, 83
Kallina, Henry (son, male, white, 15, Texas) 19, 8A, 48
Kallina, Jan (son, male, white, 12, Texas) 25, 7B, 90
Kallina, Jim (brother, male, white, 23, Texas) 19, 16A, 20
Kallina, Joe (head, male, white, 35, Texas) 25, 13A, 21
Kallina, John (son, male, white, 7, Texas) 25, 13A, 25
Kallina, John F. (head, male, white, 28, Texas) 19, 16A, 17
Kallina, John J. (son, male, white, 2 6/12, Texas) 19, 16A, 19
Kallina, Josefa (wife, female, white, 60, Texas) 25, 7B, 89
Kallina, Joseph J. (son, male, white, 9, Texas) 19, 2B, 81
Kallina, Josephine (daughter, female, white, 7, Texas) 19, 2B, 82
Kallina, K. (head, female, white, 55, Austria) 19, 8A, 45
Kallina, Larum (son, male, white, 2 7/12, Texas) 25, 13A, 27
Kallina, Leon (son, male, white, 1 5/12, Texas) 19, 2B, 84
Kallina, Lucy (wife, female, white, 24, Texas) 19, 16A, 22
Kallina, Marie (daughter, female, white, 14, Texas) 25, 7B, 92
Kallina, Mary (daughter, female, white, 28, Austria) 19, 8A, 46
Kallina, Millie (wife, female, white, 31, Texas) 19, 2B, 80
Kallina, Peter (son, male, white, 4 6/12, Texas) 25, 13A, 26
Kallina, Rudolf (adopted son, male, white, 17, Texas) 25, 7B, 91
Kalous, Clark F. (head, male, white, 23, Bohemia) 24, 4A, 22
Kalous, Mary Anne (wife, female, white, 21, Texas) 24, 4A, 23
Kalous, Robert Frank (son, male, white, 1 3/12, Texas) 24, 4A, 24
Kansteiner, Adolph (head, male, white, 41, Texas) 27, 2A, 34
Kansteiner, Alvin E. (son, male, white, 20, Texas) 27, 3A, 1
Kansteiner, Anna J. (wife, female, white, 42, Texas) 27, 2B, 68
Kansteiner, Arnold S. (son, male, white, 21, Texas) 27, 2B, 69
Kansteiner, August H. (head, male, white, 46, Texas) 25, 14B, 92
Kansteiner, Ed D. W. (head, male, white, 53, Texas) 27, 2A, 8
Kansteiner, Edgar (son, male, white, 13, Texas) 27, 6A, 18
Kansteiner, Elizabeth (wife, female, white, 21, Texas) 25, 12B, 66
Kansteiner, Elizabeth (wife, female, white, 42, Texas) 27, 2B, 100
Kansteiner, Elizabeth (wife, female, white, 48, Texas) 25, 14B, 93
Kansteiner, Emma (daughter, female, white, 7, Texas) 25, 14B, 95
Kansteiner, Emma M. (wife, female, white, 45, Texas) 27, 2A, 9
Kansteiner, Ewald (head, male, white, 28, Texas) 25, 12B, 65
Kansteiner, Fridericke (wife, female, white, 34, Texas) 27, 2A, 35
Kansteiner, Frieda A. (daughter, female, white, 22, Texas) 27, 3A, 2
Kansteiner, Fritz J. (head, male, white, 47, Texas) 27, 2B, 67
Kansteiner, Glenda (daughter, female, white, 11, Texas) 27, 2A, 36
Kansteiner, Henrieta (wife, female, white, 21, Texas) 25, 4A, 20
Kansteiner, Henry (head, male, white, 51, Texas) 26, 9A, 29
Kansteiner, Hilda (daughter, female, white, 8, Texas) 27, 2A, 37
Kansteiner, Hilly (head, male, white, 27, Texas) 25, 4A, 19
Kansteiner, Ida (wife, female, white, 46, Texas) 26, 9A, 30
Kansteiner, Les G. (son, male, white, 13, Texas) 27, 3A, 4
Kansteiner, Lester (son, male, white, 16, Texas) 26, 9A, 34
Kansteiner, Lizzi (wife, female, white, 37, Texas) 27, 6A, 16
Kansteiner, Lorenz H. (son, male, white, 18, Texas) 27, 3A, 3
Kansteiner, Louis (head, male, white, 57, Texas) 27, 2B, 99
Kansteiner, Lula (daughter, female, white, 22, Texas) 26, 9A, 33
Kansteiner, Marcus (son, male, white, 17, Texas) 27, 6A, 17
Kansteiner, Mary (head, female, white, 51, Texas) 26, 9A, 32
Kansteiner, Mittie (daughter, female, white, 22, Texas) 25, 14B, 94
Kansteiner, Phillip H. (head, male, white, 43, Texas) 27, 6A, 15
Kansteiner, Walter (son, male, white, 12, Texas) 26, 9A, 35
Kansteiner, Walter P. (son, male, white, 6, Texas) 27, 3A, 5
Kansteiner, Willie (adopted son, male, white, 15, United States) 26, 9A, 31
Kansteiner, Wilton (son, male, white, 9, Texas) 26, 9A, 36
Karlson, Clare (wife, female, white, 60, Sweden) 31, 20A, 32
Karlson, Frank (son, male, white, 17, Indiana) 31, 20A, 34
Karlson, John (head, male, white, 57, Sweden) 31, 20A, 31
Karlson, Ruth (daughter, female, white, 19, Indiana) 31, 20A, 33
Karlson, Victor (son, male, white, 15, Indiana) 31, 20A, 35
Karos, Gus (boarder, male, white, 24, Greece) 31, 7B, 64
Karstedt, Adolf (son, male, white, 9, Texas) 25, 9B, 82
Karstedt, Agusta (mother-in-law, female, white, 58, Texas) 19, 12B, 58
Karstedt, John (son, male, white, 20, Texas) 25, 9B, 80
Karstedt, Lina (daughter, female, white, 15, Texas) 25, 9B, 81
Karstedt, Reinhardt (son, male, white, 7, Texas) 25, 9B, 83
Kasmiersky, Amelia (wife, female, white, 20, Texas) 19, 6A, 22
Kasmiersky, Frank (head, male, white, 30, Texas) 19, 6A, 21
Kates, Bertha (head, female, black, 26, Texas) 19, 4A, 26
Katola, Mary (sister-in-law, female, white, 20, Moravia) 21, 12A, 15
Kaufmann, Fritz H. J. (head, male, white, 62, Germany) 27, 7A, 48
Kaufmann, Mary (sister, female, white, 64, Germany) 27, 7A, 49
Kautz, Adolf (head, male, white, 29, Texas) 26, 8A, 4
Kautz, Alexander (head, male, white, 32, Texas) 26, 7B, 100
Kautz, Antonio (daughter, female, white, 19, Texas) 25, 8A, 3
Kautz, Arthur (son, male, white, 7/12, Texas) 26, 8A, 3
Kautz, Authur (son, male, white, 12, Texas) 25, 8A, 6
Kautz, Charlie (son, male, white, 9, Texas) 25, 8A, 7
Kautz, Frank (head, male, white, 52, Texas) 25, 7B, 99
Kautz, Gustav (son, male, white, 3 2/12, Texas) 26, 8A, 2
Kautz, Hedwig (wife, female, white, 32, Texas) 26, 8A, 1
Kautz, Henry (son, male, white, 22, Texas) 25, 8A, 2
Kautz, Howard (son, male, white, 1 10/12, Texas) 25, 8A, 9
Kautz, Ida (daughter, female, white, 17, Texas) 25, 8A, 4
Kautz, Julie (wife, female, white, 47, Texas) 25, 7B, 100
Kautz, Leroy (son, male, white, 4 7/12, Texas) 25, 8A, 8
Kautz, Olga (sister, female, white, 24, Texas) 26, 8A, 5
Kautz, Theodor (son, male, white, 16, Texas) 25, 8A, 5
Kautz, Willie (son, male, white, 24, Texas) 25, 8A, 1
Kayser, A. L. (head, male, white, 34, Texas) 20, 2A, 36
Kayser, Emma V. (wife, female, white, 67, New York) 20, 1B, 100
Kayser, Fredrick (head, male, white, 83, Germany) 20, 1B, 99
Kayser, Leona (son, male, white, 8, Texas) 20, 2A, 38
Kayser, Lillie (wife, female, white, 36, Texas) 20, 2A, 37
Kayser, Vergil (daughter, female, white, 6, Texas) 20, 2A, 39
Kearney, Charles (son, male, white, 13, Tennessee) 17, 4A, 26
Kearney, Earnestine (son, male, white, 17, Tennessee) 17, 4A, 24
Kearney, Gladys (daughter, female, white, 11, Tennessee) 17, 4A, 27
Kearney, John (head, male, white, 50, Tennessee) 17, 4A, 22
Kearney, Juanita (daughter, female, white, 15, Tennessee) 17, 4A, 25
Kearney, Verna (wife, female, white, 86, Tennessee) 17, 4A, 23
Kech, Emma (wife, female, white, 39, Texas) 26, 5A, 5
Kech, Frederich (head, male, white, 44, Texas) 26, 5A, 4
Kech, Ida (wife, female, white, 46, Texas) 26, 6B, 85
Kech, John (son, male, white, 15, Texas) 26, 6B, 87
Kech, Max (head, male, white, 42, Texas) 26, 6B, 84
Kech, Selma (daughter, female, white, 20, Texas) 26, 6B, 86
Keeney, Adeline (head, female, black, 59, Mississippi) 30, 3B, 97
Keeton, James M. (head, male, white, 61, Virginia) 31, 7B, 88
Keeton, Pearl (daughter, female, white, 31, Texas) 31, 7B, 90
Keeton, Sallie (wife, female, white, 57, Texas) 31, 7B, 89
Keiner, Bertha (daughter, female, white, 19, Texas) 21, 3A, 24
Keiner, Edmund (son, male, white, 15, Texas) 21, 3A, 26
Keiner, Edward (head, male, white, 43, Texas) 21, 3A, 22
Keiner, Louisa (daughter, female, white, 17, Texas) 21, 3A, 25
Keiner, Mary (daughter, female, white, 14, Texas) 21, 3A, 27
Keiner, Mary (wife, female, white, 41, Austria) 21, 3A, 23
Keith, Della (wife, female, white, 47, Texas) 31, 4A, 5
Keith, George W. (head, male, white, 50, North Carolina) 31, 4A, 4
Keith, Robert L. (head, male, white, 41, North Carolina) 30, 5A, 10
Keller, Adolphina (niece, female, white, 30, Texas) 19, 9A, 21
Keller, Albert (roomer, male, white, 23, Texas) 18, 13B, 88
Kelly, Andrew (head, male, white, 47, Texas) 18, 13B, 71
Kelly, Eddie (head, male, white, 25, Texas) 18, 19B, 52
Kelly, Eliza (head, female, black, 62, Texas) 31, 17A, 39
Kelly, Helen (daughter, female, white, 9, Oklahoma) 18, 6A, 48
Kelly, John H. (son, male, white, 18, Texas) 18, 6A, 44
Kelly, Katheryn L. (stepsister, female, white, 17, Arkansas) 31, 6B, 83
Kelly, Katie (mother-in-law, female, white, 54, Arkansas) 31, 6B, 82
Kelly, Krene W. (sister-in-law, female, white, 14, Arkansas) 31, 6B, 84
Kelly, Leslie (wife, female, white, 18, Texas) 18, 13B, 72
Kelly, Loyd (son, male, white, 15, Texas) 18, 13B, 73
Kelly, Nannie Mae (daughter, female, white, 20, Texas) 18, 6A, 45
Kelly, Nelly (daughter, female, white, 13, Oklahoma) 18, 6A, 46
Kelly, Otis (nephew, male, black, 6, Texas) 19, 5B, 78
Kelly, P. M. (head, male, white, 53, United States) 18, 19B, 93
Kelly, Purris M. (head, male, white, 53, Texas) 18, 6A, 42
Kelly, Ruby (wife, male, white, 16, Oklahoma) 18, 19B, 53
Kelly, Ruth (daughter, female, white, 11, Oklahoma) 18, 6A, 47
Kelly, Zuetta (wife, female, white, 47, Kentucky) 18, 6A, 43
Kenicke, Charles (head, male, white, 39, Texas) 28, 1B, 83
Kenicke, Ernest (son, male, white, 7, Texas) 28, 1B, 86
Kenicke, Esther (daughter, female, white, 9, Texas) 28, 1B, 85
Kenicke, Irene (daughter, female, white, 2, Texas) 28, 1B, 87
Kenicke, Louise (wife, female, white, 40, Texas) 28, 1B, 84
Kennedy, Edwin (son, male, white, 5, Texas) 31, 13B, 68
Kennedy, Glenn (son, male, white, 3 5/12, Texas) 31, 13B, 69
Kennedy, Jesse (head, male, white, 26, Texas) 31, 13B, 66
Kennedy, Laura (head, female, white, 70, Ohio) 20, 4B, 98
Kennedy, Robert (son, male, white, 11/12, Texas) 31, 13B, 70
Kennedy, Winnie (wife, female, white, 28, Texas) 31, 13B, 67
Kenner, Alberta (daughter, female, black, 4, Texas) 28, 6B, 76
Kenner, Owen (head, male, black, 27, Texas) 28, 6B, 74
Kenner, Sefronia (wife, female, black, 23, Texas) 28, 6B, 75
Kenner, Susan (roomer, female, black, 23, Texas) 28, 5A, 26
Kennerco, Laura (niece, female, black, 18, Texas) 18, 7B, 53
Kennon, Ben (boarder, male, black, 27, Texas) 31, 13B, 92
Kennon, Georgia (wife, female, white, 60, Mississippi) 17, 4B, 71
Kennon, M. (head, male, white, 65, Virginia) 17, 4B, 70
Kennon, Parelee (head, female, black, 27, Texas) 28, 5B, 90
Keno, Willie (grandson, male, black, 22, Texas) 24, 11A, 8
Kenzie, Hattie (head, female, black, 40, Texas) 31, 16A, 27
Kerbst, Charley (nephew, male, white, 30, Moravia) 19, 4B, 96
Kerbst, Francis (sister, female, white, 58, Moravia) 19, 4B, 95
Kerr, George D. (son, male, white, 21, Texas) 20, 3A, 44
Kerr, Granville (son, male, white, 10, Texas) 20, 5A, 34
Kerr, James T. (son, male, white, 6, Texas) 20, 5A, 35
Kerr, John B. (head, male, white, 60, Alabama) 20, 3A, 42
Kerr, Louis B. (head, male, white, 35, Texas) 20, 5A, 32
Kerr, Louis E. (son, male, white, 1 11/12, Texas) 20, 5A, 36
Kerr, Lucy Pearl (wife, female, white, 37, Texas) 20, 5A, 33
Kerr, Mabel (daughter, female, white, 17, Texas) 20, 3A, 46
Kerr, Viola (daughter, female, white, 15, Texas) 20, 3A, 47
Kerr, Viola (wife, female, white, 54, Texas) 20, 3A, 43
Kerr, Virginia (daughter, female, white, 19, Texas) 20, 3A, 45
Kesler, Arnold W. (son, male, white, 9, Texas) 25, 7B, 65
Kesler, Ewald U. (son, male, white, 5, Texas) 25, 7B, 67
Kesler, Hedwig (wife, female, white, 38, Texas) 25, 7B, 63
Kesler, Loralee (daughter, female, white, 1 10/12, Texas) 25, 7B, 68
Kesler, Raimund A. (son, male, white, 11, Texas) 25, 7B, 64
Kesler, Robert E. (son, male, white, 7, Texas) 25, 7B, 66
Kesler, Vernon (son, male, white, 1 10/12, Texas) 25, 7B, 69
Kesler, Victor G. (head, male, white, 36, Texas) 25, 7B, 62
Kessler, John (partner, male, white, 61, Virginia) 17, 6A, 6
Keyser, Adam (brother, male, white, 37, Texas) 27, 3B, 62
Keyser, Anna (sister-in-law, female, white, 27, Texas) 27, 3B, 64
Keyser, Francis (mother, female, white, 77, Germany) 27, 3B, 63
Keyser, Joe (head, male, white, 39, Texas) 27, 3B, 61
Keyser, Lila (niece, female, white, 2, Texas) 27, 3B, 66
Keyser, Rosa (niece, female, white, 4, Texas) 27, 3B, 65
Kickler, Henly (head, male, white, 44, Texas) 26, 8A, 19
Kickler, Ida (wife, female, white, 34, Texas) 26, 8A, 20
Kickler, Ila (daughter, female, white, 5, Texas) 26, 8A, 24
Kickler, Kermit (son, male, white, 11, Texas) 26, 8A, 21
Kickler, Rano (son, male, white, 9, Texas) 26, 8A, 22
Kickler, Tennie (daughter, female, white, 7, Texas) 26, 8A, 23
Killebrew, Earley (son, male, black, 24, Texas) 30, 12A, 44
Killebrew, Henry (head, male, black, 50, Texas) 30, 12A, 43
Kinchloe, Charlie (son, male, white, 2 1/12, Texas) 20, 8A, 39
Kinchloe, Estella (daughter, female, white, 5, Texas) 20, 8A, 38
Kinchloe, John (head, male, white, 34, Texas) 20, 4A, 35
Kinchloe, May (wife, female, white, 37, Texas) 20, 8A, 36
Kinchloe, Miller (son, male, white, 7, Texas) 20, 8A, 37
Kinchloe, Nell (step daughter, female, white, 16, Texas) 20, 4A, 37
Kinchloe, Nora (wife, female, white, 35, Texas) 20, 4A, 36
Kinchloe, Oma (daughter, female, white, 2 1/12, Texas) 20, 8A, 40
Kinchloe, Sidney (head, male, white, 35, Texas) 20, 8A, 35
Kindred, Annie (stepdaughter, female, black, 10, Texas) 23, 2A, 45
Kindred, Ethel (stepdaughter, female, black, 11, Texas) 23, 2A, 44
Kindred, Pearl (wife, female, white, 46, Texas) 18, 6B, 100
Kindred, Wayman (head, male, white, 43, Texas) 18, 6B, 99
King, Adaline (wife, female, white, 45, Virginia) 19, 17A, 39
King, Allan Grubbs (son, male, white, 16, Texas) 17, 1B, 77
King, Amos (head, male, black, 48, Texas) 18, 11B, 80
King, Auther Jr. (head, male, black, 28, Texas) 30, 8A, 11
King, Auther Sr. (head, male, black, 53, Texas) 30, 7B, 59
King, Bertha (sister, female, black, 23, Texas) 30, 2B, 52
King, Bertha (wife, female, black, 23, Texas) 30, 8A, 12
King, Callie (daughter, female, mulatto, 12, Texas) 21, 8A, 6
King, Carrie (daughter, female, black, 24, Texas) 30, 7B, 63
King, Charlie (head, male, black, 62, Georgia) 18, 3B, 91
King, Charlie (son, male, mulatto, 5, Texas) 21, 8A, 10
King, Clement (son, male, black, 12, Texas) 30, 7B, 62
King, Corydon (head, male, white, 52, Iowa) 19, 17A, 38
King, Doris (niece, female, black, 2, Texas) 30, 2B, 53
King, Earl (hired man, male, white, 17, Texas) 20, 4A, 38
King, Emma (daughter, female, black, 8, Texas) 30, 20B, 92
King, Frances (wife, female, black, 52, Texas) 30, 7B, 60
King, Frank (grandson, male, mulatto, 20, Texas) 30, 2A, 27
King, Georgie (daughter, female, mulatto, 7, Texas) 21, 8A, 9
King, Harlen (son, male, mulatto, 10, Texas) 21, 8A, 7
King, J. W. (head, male, white, 41, Arkansas) 17, 1B, 75
King, Jessie ([not recorded], male, mulatto, 42, Texas) 23, 15B, 74
King, John H. (grandson, male, black, 3/12, Texas) 30, 20A, 34
King, John Henry (grandson, male, mulatto, 16, Texas) 30, 2A, 28
King, John J. (son, male, mulatto, 7/12, Texas) 21, 8A, 13
King, Judge (head, male, black, 28, Texas) 30, 20B, 90
King, Lena (wife, female, black, 28, Texas) 30, 20B, 91
King, Lizzie (head, female, black, 41, Texas) 21, 11B, 58
King, Mary (wife, female, black, 31, Texas) 21, 8A, 2
King, Mary (wife, female, black, 52, Texas) 18, 11B, 81
King, Otis (stepson, male, black, 7, Texas) 30, 20B, 75
King, Philip (son, male, mulatto, 20, Texas) 21, 8A, 3
King, Richard (son, female, mulatto, 3 6/12, Texas) 21, 8A, 11
King, Rosella (daughter, female, white, 15, Kansas) 19, 17A, 40
King, Rosovelt (son, male, mulatto, 13, Texas) 21, 8A, 5
King, Sam (son, male, mulatto, 17, Texas) 21, 8A, 4
King, Tom (boarder, male, black, 48, Texas) 21, 11B, 59
King, Willie (daughter, female, mulatto, 9, Texas) 21, 8A, 8
King, Willie (head, male, mulatto, 76, Texas) 21, 8A, 1
King, Willie Bea (wife, female, white, 36, Texas) 17, 1B, 76
King, Willis (son, male, black, 19, Texas) 30, 7B, 61
King, Woodrow (son, male, mulatto, 2 6/12, Texas) 21, 8A, 12
Kinnard, Earnest (grandson, male, black, 9, Texas) 30, 22A, 32
Kinnard, Laura (granddaughter, female, black, 1 9/12, Texas) 30, 22A, 33
Kirby, Lavelia F. (daughter, female, white, 16, Texas) 18, 2A, 18
Kirby, Lavelia F. (wife, female, white, 53, Texas) 18, 2A, 17
Kirby, T. J. (head, male, white, 66, North Carolina) 18, 2A, 16
Kirk, Bolling (head, male, black, 20, Texas) 30, 11A, 33
Kirk, Mary (wife, female, black, 40, Texas) 30, 17B, 61
Kirk, Simon (head, male, black, 43, Texas) 30, 17B, 60
Kirk, Viola (wife, female, black, 23, Texas) 30, 11A, 34
Kirk, William (son, male, black, 14, Texas) 30, 17B, 83
Kirkland, Ernest (brother-in-law, male, white, 32, Texas) 20, 6B, 61
Kirschke, Adolf (head, male, white, 46, Russia) 26, 9B, 74
Kirschke, Alma (daughter, female, white, 10, Texas) 26, 9B, 79
Kirschke, Elsa (daughter, female, white, 14, Texas) 26, 9B, 77
Kirschke, Ernst (son, male, white, 7, Texas) 26, 9B, 81
Kirschke, Erwin (son, male, white, 8, Texas) 26, 9B, 80
Kirschke, Hertha (daughter, female, white, 5, Texas) 26, 9B, 82
Kirschke, Mary (wife, female, white, 44, Texas) 26, 9B, 75
Kirschke, Max (son, male, white, 13, Texas) 26, 9B, 78
Kirschke, Paul (son, male, white, 16, Texas) 26, 9B, 76
Kirtz, Hannah (head, female, mulatto, 49, Georgia) 31, 17A, 44
Kister, Rachel (sister-in-law, female, white, 75, Alabama) 31, 2A, 37
Klaus, Edmund (son, male, white, 26, Texas) 26, 9B, 72
Klaus, Emily (wife, female, white, 21, Texas) 26, 10B, 64
Klaus, Emma (wife, female, white, 52, Texas) 26, 9B, 71
Klaus, Ernst (son, male, white, 21, Texas) 26, 9B, 73
Klaus, William (head, male, white, 50, Texas) 26, 9B, 70
Klaus, William Jr. (head, male, white, 28, Texas) 26, 10B, 63
Klecka, Alma (daughter, female, white, 6, Texas) 21, 10B, 60
Klecka, Emela (wife, female, white, 29, Texas) 21, 10B, 58
Klecka, Emil (head, male, white, 36, Texas) 21, 10B, 57
Klecka, James (son, male, white, 1 7/12, Texas) 21, 10B, 61
Klecka, Leon (son, male, white, 9, Texas) 21, 10B, 59
Kleiber, Hilda E. (daughter, female, white, 2 3/12, Texas) 23, 14B, 98
Kleiber, Ottilie (wife, female, white, 23, Texas) 23, 14B, 97
Kleiber, Otto F. (son, male, white, 20, Texas) 23, 14B, 94
Kleiber, Rosina (head, female, white, 53, Texas) 23, 14B, 93
Kleiber, Rudolph H. (head, male, white, 32, Texas) 23, 14B, 96
Kleiber, Willie V. (son, male, white, 16, Texas) 23, 14B, 95
Kleihege, Bernhard (head, male, white, 50, Texas) 26, 2B, 70
Kleihege, Ella (daughter, female, white, 18, Texas) 26, 2B, 72
Kleihege, Josef (son, male, white, 9, Texas) 26, 2B, 74
Kleihege, Mary (daughter, female, white, 13, Texas) 26, 2B, 73
Kleihege, Mary (wife, female, white, 42, Texas) 26, 2B, 71
Klemek, Anna (wife, female, white, 52, Moravia) 23, 7B, 64
Klemek, Frank (head, male, white, 48, Moravia) 23, 7B, 63
Klesel, Adolph (son, male, white, 6, Texas) 21, 4A, 13
Klesel, Agnes (daughter, female, white, 20, Texas) 21, 4A, 11
Klesel, Albert (boarder, male, white, 24, Texas) 23, 8A, 18
Klesel, Edwin (son, male, white, 4/12, Texas) 21, 3B, 67
Klesel, Ferdinand (son, male, white, 16, Texas) 21, 4A, 10
Klesel, Herman (son, male, white, 9, Texas) 21, 4A, 12
Klesel, John T. (head, male, white, 56, Germany) 21, 4A, 8
Klesel, Martha (wife, female, white, 34, Texas) 21, 3B, 65
Klesel, Milton (son, male, white, 4 6/12, Texas) 21, 3B, 66
Klesel, Rosa Lee (wife, female, white, 53, Germany) 21, 4A, 9
Klesel, Willie (head, male, white, 29, Texas) 21, 3B, 64
Klier, Louise (wife, female, white, 43, Texas) 23, 1A, 7
Klier, Otto (head, male, white, 38, Texas) 23, 1A, 6
Klimeck, William (brother-in-law, male, white, 61, Germany) 20, 4A, 11
Klimek, Bertha (laborer, female, white, 20, Texas) 26, 2A, 8
Klimek, Charley (son, male, white, 36, Texas) 26, 2A, 48
Klimek, Francis (wife, female, white, 46, Bohemia) 26, 2A, 47
Klimek, Henrietta (daughter, female, white, 14, Texas) 26, 2B, 53
Klimek, John (son, male, white, 16, Texas) 26, 2B, 52
Klimek, Josef (head, male, white, 48, Bohemia) 26, 2A, 46
Klimek, Josef Jr. (son, male, white, 13, Texas) 26, 2B, 54
Klimek, Josephine (daughter, female, white, 21, Texas) 26, 2A, 50
Klimek, Louisa (daughter, female, white, 25, Texas) 26, 2A, 49
Klimek, Theresa (daughter, female, white, 20, Texas) 26, 2B, 51
Klimek, Tony (son, male, white, 9, Texas) 26, 2B, 55
Kline, Fannie (sister, female, white, 35, Texas) 31, 10A, 41
Kline, Gaylord (brother-in-law, male, white, 48, Virginia) 31, 10A, 40
Klockman, Bertha (wife, female, white, 47, Texas) 24, 9B, 56
Klockman, Eleonora (daughter, female, white, 18, Texas) 24, 9B, 58
Klockman, Leona (daughter, female, white, 14, Texas) 24, 9B, 59
Klockman, Lydia (daughter, female, white, 20, Texas) 24, 9B, 57
Klockman, Robert E. (head, male, white, 49, Texas) 24, 9B, 55
Kloesel, Alois (head, male, white, 48, Austria) 22, 6A, 21
Kloesel, Alsia (daughter, female, white, 15, Texas) 22, 6A, 24
Kloesel, Mary (daughter, female, white, 23, Texas) 22, 6A, 23
Kloesel, Mary (wife, female, white, 49, Austria) 22, 6A, 22
Klopman, Albert (head, male, white, 23, Texas) 31, 9A, 39
Klopman, Arnold (son, male, white, 1 4/12, Texas) 31, 9A, 41
Klopman, Edgar (brother, male, white, 17, Texas) 31, 9A, 42
Klopman, Ida (wife, female, white, 20, Texas) 31, 9A, 40
Knapek, Bernie (daughter, female, white, 3 1/12, Texas) 25, 12B, 76
Knapek, Emilia (granddaughter, female, white, 9, Texas) 25, 12B, 70
Knapek, Flomine (wife, female, white, 20, Texas) 25, 12B, 72
Knapek, Franci (wife, female, white, 73, Moravia) 25, 12B, 68
Knapek, Frank Jr. (head, male, white, 24, Texas) 25, 12B, 74
Knapek, Frank Sr. (head, male, white, 80, Moravia) 25, 12B, 67
Knapek, Joe (head, male, white, 26, Texas) 25, 12B, 71
Knapek, Julie (wife, female, white, 28, Texas) 25, 12B, 75
Knapek, Sophie (daughter, female, white, 30, Texas) 25, 12B, 69
Knapek, Tillie (daughter, female, white, 8/12, Texas) 25, 12B, 77
Knapek, Vlasta (daughter, female, white, 1 4/12, Texas) 25, 12B, 73
Knebel, Ansen (mother, female, white, 77, Bohemia) 24, 4A, 42
Knebel, Clarence (son, male, white, 1 7/12, Texas) 24, 2A, 21
Knebel, Clementine (daughter, female, white, 16, Texas) 24, 4A, 41
Knebel, Edmond (son, male, white, 2 3/12, Texas) 22, 6B, 82
Knebel, Emil (head, male, white, 27, Texas) 22, 6B, 79
