Skip to main content
Nesbitt Memorial Library

Z

Twelfth Census of the United States (1900) Colorado County, Texas Surnames Beginning With Z

Zacek, Devis (head, white, male, 56, Bohemia) 22, 15B, 60

Zacek, Devis (son, white, male, 25, Bohemia) 22, 15B, 62

Zacek, Francis (wife, white, female, 50, Bohemia) 22, 15B, 61

Zacek, Francis (daughter, white, female, 17, Bohemia) 22, 15B, 63

Zacek, Mary (daughter, white, female, 12, Bohemia) 22, 15B, 65

Zacek, Vince (son, white, male, 15, Bohemia) 22, 15B, 64

Zachery, Bettie (head, black, female, 13, Texas) 18, 13B, 88

Zahradnik, Adolf (son, white, male, 13, Texas) 19, 20B, 67

Zahradnik, Agnes (daughter, white, female, 8, Texas) 19, 20B, 70

Zahradnik, Anna (daughter, white, female, 14, Texas) 19, 20B, 66

Zahradnik, Audres (son, white, male, 18, Bohemia) 19, 20B, 65

Zahradnik, August (son, white, male, 6, Texas) 19, 20B, 71

Zahradnik, Edwin (son, white, male, 2, Texas) 19, 20B, 73

Zahradnik, John (head, white, male, 39, Bohemia) 19, 20B, 63

Zahradnik, Julia (daughter, white, female, 9, Texas) 19, 20B, 69

Zahradnik, Lucina (daughter, white, female, 3, Texas) 19, 20B, 72

Zahradnik, Mary (wife, white, female, 40, Bohemia) 19, 20B, 64

Zahradnik, Mary (daughter, white, female, 11, Texas) 19, 20B, 68

Zaitz, Anna (daughter, white, female, 11, Texas) 21, 2B, 60

Zaitz, Frank (head, white, male, 35, Bohemia) 21, 2B, 58

Zaitz, Frank (son, white, male, 6, Texas) 21, 2B, 61

Zaitz, Mary (wife, white, female, 39, Bohemia) 21, 2B, 59

Zajicek, Albina (daughter, white, female, 12, Texas) 21, 12A, 9

Zajicek, Anna (wife, white, female, 56, Bohemia) 21, 12A, 3

Zajicek, Franciska (daughter, white, female, 18, Texas) 21, 12A, 6

Zajicek, Franz (son, white, male, 23, Texas) 21, 12A, 4

Zajicek, Fred (son, white, male, 20, Texas) 21, 12A, 5

Zajicek, Luise (daughter, white, female, 16, Texas) 21, 12A, 7

Zajicek, Sophia (daughter, white, female, 14, Texas) 21, 12A, 8

Zajicek, Thomas (head, white, male, 60, Bohemia) 21, 12A, 2

Zapalac, Agnes (wife, white, female, 46, Texas) 22, 14A, 28

Zapalac, Agnes (daughter, white, female, 12, Texas) 22, 14A, 30

Zapalac, Albina (daughter, white, female, 3, Texas) 22, 14A, 33

Zapalac, Annie (daughter, white, female, 14, Texas) 22, 14A, 29

Zapalac, Emilie (daughter, white, female, 2, Texas) 22, 5B, 52

Zapalac, Henry (son, white, male, 11, Texas) 22, 5A, 49

Zapalac, Joseph (head, white, male, 48, Bohemia) 22, 14A, 27

Zapalac, Marie (daughter, white, female, 9, Texas) 22, 14A, 31

Zapalac, Mary (daughter, white, female, 8, Texas) 22, 5A, 50

Zapalac, Peter (head, white, male, 33, Texas) 22, 5A, 47

Zapalac, Peter (son, white, male, 6, Texas) 22, 5B, 51

Zapalac, Sophie (daughter, white, female, 7, Texas) 22, 14A, 32

Zapalac, Theresa (wife, white, female, 28, Bohemia) 22, 5A, 48

Zaskoda, Adolph (son, white, male, 11, Texas) 22, 15A, 45

Zaskoda, Adolphe (son, white, male, 18, Texas) 23, 8B, 94

Zaskoda, Albine (daughter, white, female, 1/12, Texas) 21, 12A, 13

Zaskoda, Anna (wife, white, female, 25, Texas) 21, 12A, 11

Zaskoda, Bartt (head, white, male, 45, Bohemia) 22, 15A, 41

Zaskoda, Christine (daughter, white, female, 1, Texas) 21, 12A, 12

Zaskoda, Frank (head, white, male, 25, Bohemia) 21, 12A, 10

Zaskoda, Ianez (son, white, male, 9, Texas) 22, 15A, 46

Zaskoda, John (son, white, male, 17, Bohemia) 22, 15A, 43

Zaskoda, John (head, white, male, 50, Bohemia) 23, 8B, 91

Zaskoda, John (son, white, male, 24, Texas) 23, 8B, 93

Zaskoda, Joseph (son, white, male, 16, Texas) 22, 15A, 44

Zaskoda, Kate (wife, white, female, 48, Texas) 23, 8B, 92

Zaskoda, Katherine (wife, white, female, 40, Bohemia) 22, 15A, 42

Zaskoda, Mary (mother, white, female, 81, Austria) 21, 6A, 48

Zaskoda, Poldi (daughter, white, female, 7, Texas) 22, 15A, 47

Zaskoda, Vlasta (daughter, white, female, 5, Texas) 22, 15A, 48

Zatapek, Annie (daughter, white, female, 1, Texas) 22, 6B, 88

Zatapek, Anton (head, white, male, 24, Bohemia) 22, 6B, 84

Zatapek, Baska (wife, white, female, 23, Bohemia) 22, 6B, 85

Zatapek, John (son, white, male, 2, Texas) 22, 6B, 87

Zatapek, Wilhelm (son, white, male, 3, Texas) 22, 6B, 86

Zatopac, Agnes (wife, white, female, 35, Bohemia) 22, 15A, 30

Zatopac, Agnes (daughter, white, female, 2, Bohemia) 22, 15A, 32

Zatopac, Frank (head, white, male, 62, Bohemia) 22, 19A, 11

Zatopac, Kasper (head, white, male, 30, Bohemia) 22, 15A, 29

Zatopac, Mariana (wife, white, female, 54, Bohemia) 22, 19A, 12

Zatopac, Marie (daughter, white, female, 7, Bohemia) 22, 15A, 31

Zatopac, Mathilda (adopt. daughter, white, female, 12, Texas) 22, 19A, 13

Zatopeck, Rosalie (mother-in-law, white, female, 64, Texas) 22, 20A, 16

Zbitowsky, Charley (son, white, male, 14, Texas) 18, 14A, 19

Zbitowsky, Clara (daughter, white, female, 18, Texas) 18, 14A, 17

Zbitowsky, Dick (son, white, male, 9, Texas) 18, 14A, 20

Zbitowsky, Frank (son, white, male, 16, Texas) 18, 14A, 18

Zbitowsky, Ida (daughter, white, female, 7, Texas) 18, 14A, 21

Zbitowsky, Joe (head, white, male, 43, Texas) 18, 14A, 14

Zbitowsky, Johana (wife, white, female, 45, Germany) 18, 14A, 15

Zbitowsky, Lena (daughter, white, female, 20, Texas) 18, 14A, 16

Zeiner, Agnes (daughter, white, female, 11, Texas) 21, 1B, 67

Zeiner, Ella (daughter, white, female, 5/12, Texas) 22, 8A, 11

Zeiner, Frank (head, white, male, 46, Austria) 21, 1B, 65

Zeiner, Frank (head, white, male, 26, Texas) 22, 8A, 7

Zeiner, Ilo (son, white, male, 6, Texas) 22, 8A, 9

Zeiner, Marie (wife, white, female, 27, Texas) 22, 8A, 8

Zeiner, Rosa (wife, white, female, 50, Austria) 21, 1B, 66

Zeiner, Tommy (son, white, male, 2, Texas) 22, 8A, 10

Zickuhr, Jenny (wife, white, female, 19, Texas) 22, 12A, 32

Zickuhr, Otto (head, white, male, 21, Germany) 22, 12A, 31

Ziegler, George (head, white, male, 64, Missouri) 27, 2B, 59

Ziegler, Sarah (wife, white, female, 47, Texas) 27, 2B, 60

Ziekuhr, Bertha (niece, white, female, 16, Texas) 22, 16B, 65

Ziekuhr, Emilie (niece, white, female, 9, Texas) 22, 16B, 67

Ziekuhr, Herman (nephew, white, male, 18, Texas) 22, 16B, 64

Ziekuhr, Mariana (sister, white, female, 28, Texas) 22, 16B, 63

Ziekuhr, Willy (nephew, white, male, 17, Texas) 22, 16B, 66

Zielsdorff, Amelia (daughter, white, female, 13, Texas) 15, 8B, 73

Zielsdorff, Caroline (wife, white, female, 43, Austria) 15, 8B, 72

Zielsdorff, Robert (head, white, male, 64, Austria) 15, 8B, 71

Zielsdorff, Tracy (daughter, white, female, 5, Texas) 15, 8B, 74

Zikuhr, Albert (grandson, white, male, 7, Texas) 22, 12B, 59

Zikuhr, Anna (daughter, white, female, 14, Texas) 22, 12B, 58

Zikuhr, Hermann (son, white, male, 16, Texas) 22, 12B, 56

Zikuhr, Karl (head, white, male, 59, Germany) 22, 12B, 53

Zikuhr, Marie (daughter, white, female, 22, Texas) 22, 12B, 57

Zikuhr, Paul (son, white, male, 19, Texas) 22, 12B, 55

Zikuhr, Wilhelmina (wife, white, female, 57, Germany) 22, 12B, 54

Zimines, Melchor (prisoner, white, male, 20, Texas) 26, 6B, 75

Zuber, Susie (wife, white, female, 39, Texas) 27, 9A, 36

Zuber, Walter (head, white, male, 44, Georgia) 27, 9A, 35

Zumalt, Autrey (grandson, black, male, 1, Texas) 26, 4B, 60

Zumalt, Henry (grandson, black, male, 3, Texas) 26, 4B, 59

Zumalt, Lucy (daughter, black, female, 21, Texas) 26, 4B, 58

Zumwalt, Andrew (head, white, male, 69, Missouri) 15, 11A, 5

Zumwalt, Malzena (wife, white, female, 59, Missouri) 15, 11A, 6

Zumwalt, Oscar (son, white, male, 29, Texas) 15, 11A, 7

Zweiner, Charles W. (son, white, male, 15, Texas) 15, 1A, 45

Zweiner, Ella K. (daughter, white, female, 20, Texas) 15, 1A, 43

Zweiner, Ida M. (wife, white, female, 41, Texas) 15, 1A, 42

Zweiner, Leon (son, white, male, 10, Texas) 15, 1A, 46

Zweiner, Lillian A. (daughter, white, female, 18, Texas) 15, 1A, 44

Zweiner, W. F. F. (head, white, male, 45, Germany) 15, 1A, 41

Zwiegel, Clementine (son, white, male, 9, Texas) 15, 13B, 100

Zwiegel, Ida (daughter, white, female, 15, Texas) 15, 13B, 99

Zwiegel, Johanna (head, white, male, 40, Texas) 15, 13B, 97

Zwiegel, John (head, white, male, 18, Texas) 27, 8A, 30

Zwiegel, Willie (son, white, male, 17, Texas) 15, 13B, 98

[illegible], [illegible] (head, [illegible], [illegible], 33, Texas) 23, 11A, 49

[illegible], [illegible] ([illegible], [illegible], [illegible], 21, Texas) 23, 11A, 50

[illegible], [illegible] (roomer, black, male, 22, Texas) 27, 11B, 96

[illegible], [illegible] (roomer, white, male, 48, Germany) 27, 11B, 97

[illegible], [illegible] (head, black, male, 26, Texas) 27, 11B, 98

[illegible], [illegible] (head, black, female, 74, Texas) 27, 11B, 99

[illegible], Herman (head, white, male, 32, Texas) 17, 5B, 91

[illegible], James (head, white, male, 49, Indiana) 16, 4A, 37

[illegible], Sophie (wife, white, female, 24, Texas) 17, 5B, 92

[none recorded], Katherine Mary (head, white, female, 37, Texas) 20, 11A, 31

[none recorded], Sister Mary Bernadette (sister, white, female, 19, Bohemia) 20, 11A, 33

[none recorded], Sister Mary Frances (sister, white, female, 32, Texas) 20, 11A, 32