Skip to main content
Nesbitt Memorial Library

E

Fourteenth Census of the United States (1920) Colorado County, Texas Surnames Beginning With E

Eagleton, Ladie (granddaughter, female, mulatto, 11/12, Texas) 23, 12B, 77
Eagleton, Sadie (granddaughter, female, mulatto, 11/12, Texas) 23, 12B, 76
Ealy, Annie (wife, female, white, 18, Texas) 18, 16A, 3
Ealy, Fua (head, male, white, 26, Texas) 18, 16A, 2
Ealy, Lucinda (head, female, black, 19, Texas) 18, 7B, 56
Ealy, Thomas (son, male, white, 2 weeks, Texas) 18, 16A, 4
Earle, Hattie (head, female, black, 19, Texas) 31, 18A, 2
Eason, John Wesley (son, male, white, 29, Texas) 21, 5A, 32
Eason, Myrtle L. (daughter, female, white, 17, Texas) 21, 5A, 33
Eason, Shellie T. (son, male, white, 10, Texas) 21, 5A, 35
Eason, Wayman E. (son, male, white, 14, Texas) 21, 5A, 34
Eason, William T. (head, male, white, 68, Georgia) 21, 5A, 30
Eason, Winnie L. (wife, female, white, 52, Texas) 21, 5A, 31
Eastland, Rachel (wife, female, white, 42, Texas) 30, 20A, 44
Eastland, William (head, male, white, 50, Texas) 30, 20A, 43
Eaton, Cecil O. (son, male, white, 11, Texas) 19, 15B, 67
Eaton, Clara (wife, female, white, 27, Nebraska) 19, 15B, 60
Eaton, E. E. (head, female, white, 72, Indiana) 20, 9B, 57
Eaton, George R. (head, male, white, 40, Iowa) 19, 15B, 59
Eaton, Georgia (daughter, female, white, 4 2/12, Texas) 19, 15B, 61
Eaton, Maria (daughter, female, white, 6, Texas) 19, 15B, 69
Eaton, Monroe (son, male, white, 1 3/12, Texas) 19, 15B, 70
Eaton, Norman (son, male, white, 2 11/12, Texas) 19, 15B, 62
Eaton, Sallie (aunt, female, black, 65, Texas) 30, 15B, 59
Eaton, Sumner (wife, female, white, 31, Texas) 19, 15B, 66
Eaton, Tom (son, male, white, 8, Texas) 19, 15B, 68
Eaton, William (head, male, white, 33, Iowa) 19, 15B, 65
Eavans, Sam (head, male, black, 21, Texas) 30, 17A, 28
Ebert, Vernia D. (head, female, white, 52, Tennessee) 18, 8A, 20
Eckermann, Annie (daughter, female, white, 27, Texas) 26, 7A, 43
Eckermann, Edward (son, male, white, 21, Texas) 26, 7A, 44
Eckermann, Emily (head, female, white, 67, Germany) 26, 7A, 41
Eckermann, Willy (son, male, white, 24, Texas) 26, 7A, 42
Eckhardt, Eoldith (daughter, female, white, 65, Texas) 27, 4A, 1
Edds, Annie M. (wife, female, white, 53, Mississippi) 20, 9A, 23
Edds, Fred (son, male, white, 11, Texas) 20, 9A, 27
Edds, George (son, male, white, 14, Texas) 20, 9A, 25
Edds, Harriette (daughter, female, white, 13, Texas) 20, 9A, 26
Edds, Mary J. (daughter, female, white, 22, Texas) 20, 9A, 24
Edds, Matthew P. (head, male, white, 64, Alabama) 20, 9A, 22
Edens, Roberta (granddaughter, female, mulatto, 10, Texas) 31, 5B, 74
Edmund, Lee (head, male, black, 63, Texas) 18, 5A, 11
Edmund, Lee Jr. (son, male, black, 16, Texas) 18, 5A, 12
Edmund, Lucile (daughter, female, black, 12, Texas) 18, 5A, 13
Edward, Mack (head, male, black, 45, Texas) 28, 2A, 11
Edward, Mack Jr. (son, male, black, 27, Texas) 28, 2A, 12
Edwards, Cora (daughter, female, mulatto, 25, Texas) 31, 8A, 17
Edwards, Ernest (grandson, male, mulatto, 6, Texas) 31, 8A, 19
Edwards, Etheline (granddaughter, female, mulatto, 5, Texas) 31, 8A, 20
Edwards, George D. (head, male, black, 40, Texas) 20, 3B, 81
Edwards, Henry (head, male, black, 22, Texas) 28, 3B, 51
Edwards, Jennie (wife, female, white, 42, Wisconsin) 31, 11A, 37
Edwards, Johnnie (grandson, male, mulatto, 12, Texas) 31, 8A, 18
Edwards, Katy (mother-in-law, female, white, 74, United States) 21, 12B, 55
Edwards, Labrie J. (head, male, white, 46, Michigan) 31, 11A, 36
Edwards, Lewis (adopted son, male, black, 5, Texas) 28, 2B, 80
Edwards, Myra J. (daughter, female, white, 8, Texas) 31, 11A, 39
Edwards, Robert (stepson, male, black, 16, Texas) 31, 17A, 47
Edwards, Sarah (wife, female, black, 39, Texas) 20, 3B, 82
Edwards, Vernon (son, male, white, 17, South Dakota) 31, 11A, 38
Eggemeyer, Adela (daughter, female, white, 13, Texas) 19, 8A, 30
Eggemeyer, Albert (son, male, white, 15, Texas) 19, 10A, 23
Eggemeyer, Annie (wife, female, white, 35, Texas) 19, 8A, 29
Eggemeyer, Frank (head, male, white, 39, Texas) 19, 8A, 28
Eggemeyer, Gerhard (head, male, white, 41, Texas) 19, 10A, 21
Eggemeyer, Maggie (wife, female, white, 36, Texas) 19, 10A, 22
Eggemeyer, Mary (daughter, female, white, 10, Texas) 19, 8A, 32
Eggemeyer, Mary (mother-in-law, female, white, 69, Texas) 19, 7B, 97
Eggemeyer, Nora (daughter, female, white, 12, Texas) 19, 10A, 24
Eggemeyer, Sis (son, male, white, 12, Texas) 19, 8A, 31
Eggemeyer, Wilbert (son, male, white, 5, Texas) 19, 8A, 33
Eggers, Mamie (wife, female, white, 22, Texas) 30, 8A, 21
Eggers, William T. (head, male, white, 26, Texas) 30, 8A, 20
Eggers, William T. Jr. (son, male, white, 1 7/12, Texas) 30, 8A, 22
Eggleston, Josie (wife, female, white, 26, Missouri) 29, 1B, 91
Eggleston, Sid H. (head, male, white, 39, Texas) 29, 1B, 90
Eggleston, William (son, male, white, 6, Texas) 29, 1B, 92
Ehban, Blas (partner, male, white, 19, Mexico) 25, 7A, 42
Ehilert, Alma (daughter, female, white, 7, Texas) 23, 4A, 19
Ehilert, Annie (daughter, female, white, 23, Texas) 23, 4A, 14
Ehilert, Charlie (head, male, white, 51, Germany) 23, 4A, 11
Ehilert, Cora (daughter, female, white, 21, Texas) 23, 4A, 15
Ehilert, Emil (son, male, white, 9, Texas) 23, 4A, 18
Ehilert, Florence (wife, female, white, 50, Texas) 23, 4A, 12
Ehilert, George (son, male, white, 26, Texas) 23, 4A, 13
Ehilert, Ruth (daughter, female, white, 18, Texas) 23, 4A, 16
Ehilert, Willie (son, male, white, 13, Texas) 23, 4A, 17
Ehrismann, Carrie (head, female, white, 53, [illegible]) 19, 9A, 17
Eidson, Ella R. (wife, female, white, 31, Texas) 24, 4B, 84
Eidson, Lura Lori (daughter, female, white, 9, Texas) 24, 4B, 85
Eidson, Melvin (head, male, white, 31, Alabama) 24, 4B, 83
Eidson, Melvin Jr. (son, male, white, 3 2/12, Texas) 24, 4B, 86
Einkauf, Casper (son, male, white, 2 11/12, Texas) 20, 10A, 9
Einkauf, Martha (wife, female, white, 22, Texas) 20, 10A, 8
Einkauf, Oscar R. (son, male, white, 6/12, Texas) 20, 10A, 10
Einkauf, Robert (head, male, white, 23, Texas) 20, 10A, 7
Elano, Martin (head, male, white, 42, Mexico) 30, 19B, 59
Elias, Leonardo (head, male, white, 53, Mexico) 30, 19A, 1
Elias, Sebestiana (wife, female, white, 36, Mexico) 30, 19A, 2
Elles, Correne (granddaughter, female, black, 9, Texas) 30, 9B, 92
Elles, Mary (daughter, female, black, 31, Texas) 30, 9B, 93
Ellibar, Lillie A (daughter, female, white, 2 4/12, Texas) 25, 2A, 7
Ellibar, Louis W. (head, male, white, 28, Texas) 25, 2A, 5
Ellibar, Stazie E. (wife, female, white, 23, Texas) 25, 2A, 6
Ellis, Andrew (head, male, black, 46, Texas) 18, 3B, 51
Ellis, Andrew Jr. (son, male, black, 4, Texas) 18, 3B, 55
Ellis, Gengie B. (daughter, female, black, 12, Texas) 18, 3B, 53
Ellis, Harry J. (head, male, black, 34, Texas) 22, 1A, 18
Ellis, Henry (head, male, black, 51, Texas) 18, 1A, 15
Ellis, Jerry Lee (son, male, black, 13, Texas) 18, 1A, 18
Ellis, John (head, male, mulatto, 40, Texas) 31, 5B, 57
Ellis, Lillian Estelle (daughter, female, black, 10, Texas) 18, 3B, 54
Ellis, Maggie (wife, female, black, 38, Texas) 18, 3B, 52
Ellis, Mary E. (daughter, female, black, 6, Texas) 22, 1A, 20
Ellis, R. L. (son, male, black, 5/12, Texas) 22, 1A, 22
Ellis, Sarah (wife, female, black, 27, Texas) 22, 1A, 19
Ellis, Willie L. (son, male, black, 4 2/12, Texas) 22, 1A, 21
Ellis, Zella (wife, female, mulatto, 34, Texas) 31, 5B, 58
Elly, George (boarder, male, white, 39, Texas) 25, 10A, 50
Elsik, Ello (son, male, white, 6, Texas) 25, 5A, 6
Elsik, Emily (daughter, female, white, 9, Texas) 25, 5A, 5
Elsik, Frank (head, male, white, 48, Bohemia) 25, 4B, 100
Elsik, Frank (son, male, white, 19, Texas) 25, 5A, 3
Elsik, Henry (son, male, white, 16, Texas) 25, 5A, 4
Elsik, Joseph (son, male, white, 21, Texas) 25, 5A, 2
Elsik, Rosa (head, female, white, 77, Bohemia) 25, 5A, 7
Elsik, Rosa (wife, female, white, 42, Moravia) 25, 5A, 1
Elstner, Eliner (niece, female, white, 21, Texas) 23, 7A, 2
Elstner, Ferdinand (nephew, male, white, 20, Texas) 23, 7A, 3
Elstner, Mathilda (sister, female, white, 43, Texas) 23, 7A, 1
Emerson, Florence May (lodger, female, white, 22, Tennessee) 31, 2B, 89
Emerson, Thomas R. (lodger, male, white, 27, Illinois) 31, 2B, 88
Emmel, Adolf (son, male, white, 25, Texas) 18, 18A, 34
Emmel, Annie (daughter, female, white, 22, Texas) 18, 18A, 35
Emmel, Anton (head, male, white, 29, Texas) 18, 19B, 61
Emmel, August (son, male, white, 10, Texas) 18, 18A, 28
Emmel, Bertha (daughter, female, white, 1 2/12, Texas) 23, 2B, 54
Emmel, Bertha (head, female, white, 62, Austria) 18, 18A, 33
Emmel, Joe (head, male, white, 37, Texas) 18, 18A, 26
Emmel, John (head, male, white, 34, Texas) 23, 2B, 51
Emmel, Lena (daughter, female, white, 1 4/12, Texas) 18, 18A, 32
Emmel, Leo (son, male, white, 9, Texas) 18, 18A, 29
Emmel, Minnie (wife, female, white, 26, Texas) 23, 2B, 52
Emmel, Minnie (wife, female, white, 30, Texas) 18, 18A, 27
Emmel, Rosa (daughter, female, white, 21, Texas) 18, 18A, 36
Emmel, Selma (daughter, female, white, 4 3/12, Texas) 18, 18A, 31
Emmel, Sophie (daughter, female, white, 4 9/12, Texas) 23, 2B, 53
Emmel, Willis (son, male, white, 5, Texas) 18, 18A, 30
Emshoff, Annie (wife, female, white, 30, Texas) 31, 2B, 56
Emshoff, Fritz (head, male, white, 50, Texas) 31, 2B, 55
Emshoff, Herman (son, male, white, 12, Texas) 31, 2B, 57
Emshoff, Mitchell (son, male, white, 8, Texas) 31, 2B, 58
Engelhart, Ford (head, male, white, 40, Nebraska) 30, 18A, 17
Engelhart, Louise (mother, female, white, 78, Germany) 30, 18A, 18
Engelhart, Vic (boarder, male, white, 36, Nebraska) 31, 2B, 83
Engels, Adolph (head, male, white, 57, Texas) 21, 6B, 66
Engels, Alwine (wife, female, white, 21, Texas) 21, 12A, 8
Engels, Erna (daughter, female, white, 11, Texas) 21, 6B, 72
Engels, Frank (head, male, white, 26, Texas) 21, 12A, 7
Engels, Hulda (daughter, female, white, 18, Texas) 21, 6B, 69
Engels, Lillie (daughter, female, white, 20, Texas) 21, 6B, 68
Engels, Minnie (daughter, female, white, 43, Texas) 24, 1A, 4
Engels, Selma (daughter, female, white, 16, Texas) 21, 6B, 70
Engels, Selma (wife, female, white, 30, Texas) 21, 6B, 67
Engels, Viola (daughter, female, white, 14, Texas) 21, 6B, 71
Engleson, Ernestine (granddaughter, female, black, 1, Texas) 28, 3A, 12
English, Ivy (boarder, female, white, 23, Texas) 31, 2B, 52
Erps, Bennie (son, male, black, 3 9/12, Texas) 18, 11A, 22
Erps, Daisy (daughter, female, black, 5, Texas) 18, 11A, 21
Erps, Ed (head, male, black, 50, Texas) 18, 11A, 12
Erps, Eddie (daughter, female, black, 7, Texas) 18, 11A, 20
Erps, Janie (daughter, female, black, 2 10/12, Texas) 18, 11A, 23
Erps, Patsie (wife, female, black, 36, Texas) 18, 11A, 13
Ervins, Viola (daughter, female, black, 37, Texas) 24, 7B, 95
Erwin, Ada (wife, female, mulatto, 37, Texas) 30, 10A, 5
Erwin, Charles (son, male, black, 9, Texas) 30, 12B, 94
Erwin, Cleo (son, male, black, 5, Texas) 30, 12B, 95
Erwin, Dan (son, male, black, 12, Texas) 30, 12B, 93
Erwin, Earnest (son, male, mulatto, 14, Texas) 30, 10A, 7
Erwin, Elian V. (aunt, female, white, 69, Missouri) 30, 1A, 5
Erwin, Evan (head, male, black, 37, Texas) 30, 12B, 91
Erwin, George (son, male, black, 9/12, Texas) 30, 12B, 97
Erwin, Grace (daughter, female, black, 32, Texas) 30, 17B, 71
Erwin, Gus (head, male, black, 42, North Carolina) 30, 10A, 4
Erwin, Jessie (son, male, black, 4, Texas) 30, 12B, 96
Erwin, Juaneta (daughter, female, mulatto, 7, Texas) 30, 10A, 8
Erwin, Julius (son, male, mulatto, 17, Texas) 30, 10A, 6
Erwin, mamie (daughter, female, mulatto, 4, Texas) 30, 10A, 9
Erwin, Martha (wife, female, black, 60, Mississippi) 30, 16B, 95
Erwin, Ora (daughter, female, mulatto, 8/12, Texas) 30, 10A, 10
Erwin, Randolph (head, male, black, 70, South Carolina) 30, 16B, 94
Erwin, Viola (wife, female, black, 29, Texas) 30, 12B, 92
Esqueba, Rudolf (lodger, male, white, 25, Mexico) 18, 14B, 85
Estelingbaum, Alice (daughter, female, white, 3 11/12, Texas) 31, 6B, 57
Estelingbaum, Emma (wife, female, white, 34, Texas) 31, 6B, 55
Estelingbaum, Ervin (son, male, white, 5, Texas) 31, 6B, 56
Estelingbaum, Maurice (son, male, white, 2, Texas) 31, 6B, 58
Estelingbaum, William (head, male, white, 35, Texas) 31, 6B, 54
Estlinbaum, Anya (mother-in-law, female, white, 69, Germany) 24, 3A, 44
Etring, Dominich (head, male, white, 34, Luxemburg) 23, 11B, 80
Etring, Magarette (wife, female, white, 38, Galacia) 23, 11B, 81
Evan, Jane (head, female, black, 59, Arkansas) 18, 1B, 73
Evans, Arthur (boarder, male, white, 27, Louisiana) 17, 3A, 41
Evans, Arthur R. (head, male, black, 18, Texas) 18, 16B, 67
Evans, Claude (boarder, male, white, 20, Louisiana) 17, 3A, 43
Evans, Josepha (wife, female, black, 26, Texas) 30, 6B, 69
Evans, Louis (boarder, male, white, 22, Louisiana) 17, 3A, 42
Evans, Mariah (head, female, black, 54, Texas) 31, 20A, 4
Evans, Mary (partner, female, black, 31, Texas) 28, 5A, 23
Evans, Mattie (wife, female, black, 44, Texas) 25, 10B, 94
Evans, Olivia (wife, female, black, 19, Texas) 18, 16B, 68
Evans, Rastus (nephew, male, black, 13, Texas) 31, 10B, 57
Evans, Restor (partner's son, male, black, 13, Texas) 28, 5A, 25
Evans, Robert (head, male, black, 26, Texas) 30, 6B, 68
Evans, Ruben (son, male, black, 18, Texas) 31, 20A, 5
Evans, Walter (head, male, black, 65, Texas) 25, 10B, 93
Evasa, Anasticia (wife, female, white, 28, Mexico) 30, 15B, 88
Evasa, Francesco (head, male, white, 29, Mexico) 30, 15B, 87
Evasa, Jose (son, male, white, 12, Mexico) 30, 15B, 89
Evasa, Lola (daughter, male, white, 15, Mexico) 30, 15B, 90
Evens, Aaron (son, male, black, 15, Texas) 17, 8A, 27
Evens, Charley (son, male, black, 6, Texas) 17, 8A, 31
Evens, Edie (wife, female, black, 36, Texas) 17, 8A, 25
Evens, Ervin (son, male, black, 16, Texas) 17, 8A, 26
Evens, Felix (head, male, black, 56, Texas) 17, 8A, 24
Evens, Felix Jr. (son, male, black, 4, Texas) 17, 8A, 32
Evens, Felmine (son, male, black, 1 1/12, Texas) 17, 8A, 33
Evens, Howard (son, male, black, 10, Texas) 17, 8A, 29
Evens, L. V. (nephew, male, black, 17, Texas) 31, 5B, 85
Evens, Masella (daughter, female, black, 12, Texas) 17, 8A, 28
Evens, Vivian (daughter, female, black, 8, Texas) 17, 8A, 30
Everett, Anna Belle (wife, female, white, 37, Texas) 28, 2B, 54
Everett, Hattie Mae (daughter, female, white, 19, Texas) 28, 2B, 55
Everett, J. J. (head, male, white, 44, Texas) 28, 2B, 53
Everett, L. F. (brother, male, white, 37, Texas) 28, 2B, 58
Everett, Laura (daughter, female, white, 17, Texas) 28, 2B, 56
Everett, Margaret (daughter, female, white, 14, Texas) 28, 2B, 57
Eversole, Clinton (head, male, white, 63, Ohio) 20, 1A, 43
Eversole, Harry (head, male, white, 35, Illinois) 20, 1B, 55
Eversole, Herbert Earl (son, male, white, 7, Texas) 20, 1B, 58
Eversole, Kathryne (daughter, female, white, 9, Texas) 20, 1B, 57
Eversole, Lizzie (wife, female, white, 57, Illinois) 20, 1A, 44
Eversole, Nellie (wife, female, white, 29, Texas) 20, 1B, 56
Everson, Edward (father-in-law, male, black, 57, Texas) 26, 1B, 97
Everson, Emma (wife, female, black, 21, Texas) 26, 9A, 7
Everson, Gussielee (daughter, female, black, 3 2/12, Texas) 26, 9A, 8
Everson, Shelley (head, male, black, 24, Texas) 26, 9A, 6
Every, Rusel (cousin, male, black, 24, Texas) 23, 15B, 68
Ewing, Arch (head, male, mulatto, 50, Alabama) 30, 9B, 99
Ewing, Daisy (niece, female, mulatto, 18, Texas) 30, 10A, 14
Ewing, Maggie (wife, female, black, 35, Texas) 30, 9B, 100