P
Fourteenth Census of the United States (1920) Colorado County, Texas Surnames Beginning With P
Paasch, Anna (sister, female, white, 49, Texas) 26, 1B, 52
Paasch, Charley (brother, male, white, 43, Texas) 26, 1B, 54
Paasch, Christian (head, male, white, 41, Texas) 26, 6A, 43
Paasch, Emily (sister, female, white, 39, Texas) 26, 1B, 55
Paasch, Erwin (son, male, white, 10, Texas) 26, 6A, 45
Paasch, George (brother, male, white, 33, Texas) 26, 1B, 59
Paasch, Henry (head, male, white, 47, Texas) 26, 1B, 51
Paasch, John (brother, male, white, 31, Texas) 26, 1B, 60
Paasch, Louise (sister, female, white, 35, Texas) 26, 1B, 58
Paasch, Minnie (sister, female, white, 35, Texas) 26, 1B, 57
Paasch, Ophelia (wife, female, white, 33, Texas) 26, 6A, 44
Paasch, Otto (brother, male, white, 37, Texas) 26, 1B, 56
Paasch, William (brother, male, white, 45, Texas) 26, 1B, 53
Pachel, Alma (daughter, female, white, 14, Texas) 23, 1A, 41
Pachel, Anna (wife, female, white, 49, East Prussia) 23, 1A, 38
Pachel, August (head, male, white, 50, East Prussia) 23, 1A, 37
Pachel, Clare (daughter, female, white, 19, Texas) 23, 1A, 39
Pachel, Hedwig (daughter, female, white, 5, Texas) 23, 1A, 44
Pachel, Henry (head, male, white, 21, Texas) 23, 1A, 47
Pachel, Hulda (daughter, female, white, 12, Texas) 23, 1A, 42
Pachel, Louise (daughter, female, white, 9, Texas) 23, 1A, 43
Pachel, Lula (wife, female, white, 20, Texas) 23, 1A, 48
Pachel, Olga (daughter, female, white, 18, Texas) 23, 1A, 40
Padro, Haranda (son, male, white, 8, Mexico) 25, 6B, 87
Padro, Herman (head, male, white, 26, Mexico) 25, 6B, 85
Padro, Luse (wife, female, white, 25, Mexico) 25, 6B, 86
Padro, Martina (daughter, female, white, 2 2/12, Texas) 25, 6B, 88
Paine, Lonsey (stepson, male, mulatto, 12, Texas) 23, 10A, 4
Paine, Renea (mother, female, black, 75, Texas) 23, 10A, 5
Pakken, D. M. (boarder, male, white, 46, Texas) 24, 1B, 54
Pallisade, Calvin (grandson, male, black, 7, Texas) 24, 11A, 7
Palmer, Ada (head, female, black, 39, Texas) 31, 5A, 21
Palmer, Erna (stepdaughter, female, black, 26, Texas) 31, 19A, 18
Palmer, Ernest (mother-in-law, female, black, 55, Texas) 21, 9A, 39
Palmer, Joel (grandson, male, white, 15, Texas) 31, 12B, 85
Palmer, Joel (son, male, black, 16, Texas) 31, 5A, 23
Palmer, Letha (daughter, female, black, 18, Texas) 31, 5A, 22
Palomores, Ed (head, male, white, 34, Mexico) 23, 13B, 57
Palson, Augustin (head, male, white, 40, Mexico) 25, 6B, 91
Palson, Domingo (son, male, white, 14, Mexico) 25, 6B, 93
Palson, Juli (daughter, female, white, 8, Mexico) 25, 6B, 95
Palson, Kridanto (son, male, white, 3/12, Texas) 25, 6B, 97
Palson, Margarito (daughter, female, white, 10, Mexico) 25, 6B, 94
Palson, Mary (daughter, female, white, 5, Texas) 25, 6B, 96
Palson, Tamtrani T. (wife, female, white, 28, Mexico) 25, 6B, 92
Palu, Alfred (son, male, white, 3/12, Texas) 17, 10B, 68
Palu, Clara (daughter, female, white, 2, Texas) 17, 10B, 67
Palu, Ladis (head, male, white, 23, Texas) 17, 10B, 65
Palu, Ledema (wife, female, white, 21, Texas) 17, 10B, 66
Papenberg, Emma (wife, female, white, 39, Texas) 18, 2A, 32
Papenberg, Gladys (daughter, female, white, 11, Texas) 18, 2A, 33
Papenberg, William C. (head, male, white, 49, Illinois) 18, 2A, 31
Paraldiz, Louis (head, male, white, 23, Mexico) 30, 2B, 91
Paraldiz, Sal (partner, male, white, 35, Mexico) 30, 2B, 92
Parken, Manda (mother, female, black, 90, Mississippi) 18, 5A, 8
Parker, Albert C. (son, male, black, 16, Texas) 30, 1B, 68
Parker, Alberta (granddaughter, female, black, 2 6/12, Texas) 30, 16A, 8
Parker, Algia (daughter, female, black, 12, Texas) 30, 12A, 36
Parker, Amos (son, male, black, 2, Texas) 30, 12A, 42
Parker, Ann (head, female, white, 49, England) 28, 6A, 29
Parker, Annie (roomer, female, black, 23, Texas) 30, 18A, 10
Parker, Bonnie (daughter, female, white, 24, Texas) 28, 6A, 34
Parker, Chas (son, male, black, 21, Texas) 30, 12A, 33
Parker, Correne (daughter, female, black, 18, Texas) 30, 12A, 34
Parker, Dallas (son, male, black, 18, Texas) 30, 1B, 67
Parker, Eddie (granddaughter, female, black, 17, Texas) 18, 5B, 92
Parker, Ella (head, female, black, 49, Texas) 22, 10A, 9
Parker, Ella (wife, female, black, 47, Texas) 18, 4A, 7
Parker, Georgia (wife, female, white, 48, Louisiana) 30, 13A, 6
Parker, Harriet (head, female, black, 50, Texas) 30, 12A, 31
Parker, Hattie M. (granddaughter, female, black, 13, Texas) 18, 5B, 93
Parker, Haywood (son, male, white, 30, Texas) 28, 6A, 31
Parker, Heather (daughter, female, black, 14, Texas) 17, 7B, 63
Parker, Herbert (son, male, white, 26, Texas) 28, 6A, 32
Parker, J. P. (son, male, black, 14, Texas) 31, 19B, 85
Parker, James (head, male, black, 29, Texas) 30, 12B, 65
Parker, Jenneta (daughter, female, black, 16, Texas) 30, 12A, 35
Parker, Joe (head, male, black, 27, Texas) 30, 12A, 38
Parker, John (son, male, white, 24, Texas) 28, 6A, 33
Parker, Julia (head, female, black, 33, Texas) 30, 1B, 66
Parker, Kate (wife, female, black, 36, Texas) 30, 17A, 36
Parker, Lizzie (wife, female, black, 31, Texas) 30, 12B, 66
Parker, Luella (daughter, female, black, 3, Texas) 30, 12A, 41
Parker, Mande (daughter, female, black, 6, Texas) 30, 12A, 40
Parker, Mandy (wife, female, black, 24, Texas) 30, 12A, 39
Parker, Margenner (grandson, male, black, 9/12, Texas) 30, 16A, 9
Parker, Margie (daughter, female, white, 17, Louisiana) 30, 13A, 10
Parker, Martha (daughter, female, white, 22, Texas) 28, 6A, 35
Parker, Mat (head, male, black, 59, Texas) 18, 4A, 6
Parker, Matilda (head, female, black, 35, Texas) 31, 19B, 84
Parker, Maurien (son, male, white, 17, Louisiana) 30, 13A, 9
Parker, Millesa (daughter, female, black, 12, Texas) 30, 1B, 69
Parker, Noel (son, male, white, 21, Louisiana) 30, 13A, 7
Parker, Paul (head, male, mulatto, 94, South Carolina) 31, 15B, 57
Parker, Paul (son, male, black, 27, Texas) 30, 12A, 32
Parker, Percy (son, male, white, 12, Louisiana) 30, 13A, 11
Parker, Rosie Lee (cook, female, black, 22, Texas) 29, 2A, 47
Parker, Rubin (son, male, black, 17, Texas) 22, 10A, 10
Parker, Sam (boarder, male, black, 51, Texas) 30, 1B, 72
Parker, Tate (son, male, white, 18, Louisiana) 30, 13A, 8
Parker, Velia (daughter, female, black, 9, Texas) 30, 12A, 37
Parker, W. C. (grandson, male, black, 14, Texas) 18, 5B, 94
Parker, Walter (head, male, white, 47, Louisiana) 30, 13A, 5
Parker, Willie (head, male, black, 38, Texas) 30, 17A, 35
Parker, Willie (son, male, white, 33, Texas) 28, 6A, 30
Parkle, Myrtle (boarder, female, black, 29, Texas) 23, 7B, 73
Parsley, Levi (cousin, male, white, 25, Arkansas) 17, 1B, 78
Paschall, Dallas Overton (son, male, white, 15, Texas) 20, 4A, 34
Paschall, Garibaldi A. (son, male, white, 21, Texas) 20, 4A, 33
Patter, Albena ([not recorded], female, white, 15, Texas) 18, 17B, 60
Patter, Annie (wife, female, white, 39, Texas) 18, 17B, 59
Patter, Clarence ([not recorded], male, white, 14, Texas) 18, 17B, 61
Patter, Edward ([not recorded], male, white, 12, Texas) 18, 17B, 62
Patter, Frank ([not recorded], male, white, 77, Austria) 18, 17B, 67
Patter, Henrietta ([not recorded], female, white, 10, Texas) 18, 17B, 63
Patter, Jesse ([not recorded], male, white, 5, Texas) 18, 17B, 65
Patter, Joe J. (head, male, white, 40, Minnesota) 18, 17B, 58
Patter, Lucile ([not recorded], female, white, 3 2/12, Texas) 18, 17B, 66
Patter, Robert ([not recorded], male, white, 8, Texas) 18, 17B, 64
Patterson, Andrew (head, male, black, 57, Texas) 25, 1B, 75
Patterson, Daniel (son, male, black, 15, Texas) 26, 5A, 38
Patterson, Dolfus (head, male, black, 70, Louisiana) 26, 5A, 34
Patterson, Francis (head, male, black, 39, Texas) 25, 1B, 77
Patterson, Harry (son, male, black, 16, Texas) 26, 5A, 37
Patterson, Martha (wife, female, black, 35, Texas) 25, 1B, 76
Patterson, Mary (wife, female, black, 54, Texas) 26, 5A, 35
Patterson, Ora (daughter, female, black, 12, Texas) 26, 5A, 40
Patterson, Raymon (son, male, black, 14, Texas) 26, 5A, 39
Patterson, Raymon (son, male, black, 19, Texas) 26, 5A, 36
Patterson, Seawell (son, male, black, 7, Texas) 26, 5A, 41
Paul, Amanda (servant, female, black, 42, Texas) 23, 1B, 82
Paul, Bertha M. (daughter, female, white, 47, Illinois) 24, 4B, 53
Paulsen, Herman C. (son, male, white, 37, Texas) 18, 3A, 11
Paulsen, Louis E. (son, male, white, 42, Texas) 18, 3A, 10
Paulsen, Marcus L. (son, male, white, 28, Texas) 18, 3A, 12
Paulsen, May (head, female, white, 70, Germany) 18, 3A, 9
Paulson, Mattie (wife, female, white, 27, Texas) 17, 8A, 7
Paulson, William (son-in-law, male, white, 34, Texas) 17, 8A, 6
Pavelik, Adolf (son, male, white, 14, Texas) 22, 9A, 33
Pavelik, Anna (wife, female, white, 46, Austria) 22, 9A, 29
Pavelik, Charlie (son, male, white, 15, Texas) 22, 9A, 32
Pavelik, Emilie (daughter, female, white, 17, Texas) 22, 9A, 31
Pavelik, Frank (head, male, white, 48, Austria) 22, 9A, 28
Pavelik, Frank (son, male, white, 22, Texas) 22, 9A, 30
Pavelik, Joe (son, male, white, 11, Texas) 22, 9A, 34
Pavlicek, Anna (daughter, female, white, 20, Texas) 26, 5A, 47
Pavlicek, Annie (wife, female, white, 21, Texas) 26, 6A, 17
Pavlicek, Anton (son, male, white, 7, Texas) 26, 5B, 53
Pavlicek, Benedict (head, male, white, 27, Texas) 26, 6A, 16
Pavlicek, Frank (head, male, white, 48, Texas) 26, 5A, 45
Pavlicek, Frank (son, male, white, 4 6/12, Texas) 26, 5B, 54
Pavlicek, John (father, male, white, 79, Bohemia) 26, 6A, 19
Pavlicek, Judita (daughter, female, white, 3 9/12, Texas) 26, 6A, 18
Pavlicek, Louise (daughter, female, white, 19, Texas) 26, 5A, 48
Pavlicek, Louise (wife, female, white, 41, Texas) 26, 5A, 46
Pavlicek, Mary (daughter, female, white, 14, Texas) 26, 5B, 51
Pavlicek, Otelie (daughter, female, white, 17, Texas) 26, 5A, 49
Pavlicek, Sophia (daughter, female, white, 16, Texas) 26, 5A, 50
Pavlicek, Tony (daughter, female, white, 9, Texas) 26, 5B, 52
Pavlicek, Veronika (daughter, female, white, 10/12, Texas) 26, 5B, 55
Pavlik, Alma (daughter, female, white, 11, Texas) 23, 7A, 49
Pavlik, Alvina (daughter, female, white, 5, Texas) 23, 7B, 52
Pavlik, Annie (daughter, female, white, 20, Texas) 23, 7A, 43
Pavlik, Annie (wife, female, white, 43, Austria Hungary) 23, 7A, 40
Pavlik, Charlie C. (son, male, white, 16, Moravia) 23, 9B, 78
Pavlik, Edgar (son, male, white, 3/12, Texas) 23, 7B, 53
Pavlik, Elisa (daughter, female, white, 9, Texas) 23, 7A, 50
Pavlik, Erma (daughter, female, white, 15, Moravia) 23, 9B, 79
Pavlik, Frank (son, male, white, 22, Texas) 23, 7A, 41
Pavlik, Frantiska (wife, female, white, 39, Moravia) 23, 9B, 77
Pavlik, Herman (son, male, white, 8, Texas) 23, 7B, 51
Pavlik, Ida (daughter, female, white, 13, Texas) 23, 7A, 47
Pavlik, Joe (son, male, white, 17, Texas) 23, 7A, 45
Pavlik, John (son, male, white, 12, Texas) 23, 7A, 48
Pavlik, Karel (head, male, white, 46, Moravia) 23, 9B, 76
Pavlik, Louis (head, male, white, 46, Austria Hungary) 23, 7A, 39
Pavlik, Martha (daughter, female, white, 21, Texas) 23, 7A, 42
Pavlik, Otto (son, male, white, 15, Texas) 23, 7A, 46
Pavlik, Paulina (daughter, female, white, 18, Texas) 23, 7A, 44
Pavlu, Adela (daughter, female, white, 2, Texas) 17, 10A, 48
Pavlu, Adena (wife, female, white, 24, Bohemia) 19, 14A, 18
Pavlu, Charley (head, male, white, 28, Texas) 19, 14A, 17
Pavlu, Henry (head, male, white, 25, Texas) 17, 10A, 46
Pavlu, Joe (son, male, white, 4 2/12, Texas) 19, 14A, 20
Pavlu, Johnnie (son, male, white, 4 2/12, Texas) 19, 14A, 19
Pavlu, Sophia (wife, female, white, 26, Texas) 17, 10A, 47
Paweleck, Amanda (daughter, female, white, 18, Texas) 21, 4B, 69
Paweleck, Augusta (daughter, female, white, 16, Texas) 21, 4B, 70
Paweleck, Emilie (head, female, white, 59, Texas) 21, 4B, 66
Paweleck, Emma (daughter, female, white, 21, Texas) 21, 4B, 68
Paweleck, Frieda (daughter, female, white, 22, Texas) 21, 4B, 67
Paweleck, Fritz (head, male, white, 61, Germany) 21, 5B, 51
Paweleck, Hattie (daughter, female, white, 13, Texas) 21, 4B, 72
Paweleck, Helen (daughter, female, white, 9, Texas) 21, 4B, 73
Paweleck, Hulda (daughter, female, white, 14, Texas) 21, 4B, 71
Payne, Bill (head, male, black, 31, Texas) 30, 10A, 11
Payne, Carrie (wife, female, white, 51, Texas) 17, 2B, 74
Payne, Josiah H. (head, male, white, 68, Mississippi) 17, 2B, 73
Payne, Ora (wife, female, black, 27, Texas) 30, 10A, 12
Payne, Sarah (mother, female, black, 60, North Carolina) 30, 10A, 13
Pechacek, Alma (daughter, female, white, 14, Texas) 26, 11B, 86
Pechacek, Anna (wife, female, white, 44, Texas) 26, 11B, 83
Pechacek, Anton (head, male, white, 46, Texas) 26, 11B, 82
Pechacek, Edward (son, male, white, 17, Texas) 26, 11B, 85
Pechacek, Frank (son, male, white, 6, Texas) 26, 2A, 11
Pechacek, Ignatz (son, male, white, 4 2/12, Texas) 26, 2A, 12
Pechacek, Josef (head, male, white, 37, Texas) 26, 2A, 9
Pechacek, Josefine (wife, female, white, 34, Texas) 26, 2A, 10
Pechacek, Leander (son, male, white, 2 7/12, Texas) 26, 11B, 88
Pechacek, Leo (son, male, white, 20, Texas) 26, 11B, 84
Pechacek, Leona (daughter, female, white, 7, Texas) 26, 11B, 87
Pechacek, Tom J. (daughter, female, white, 1 3/12, Texas) 26, 2A, 13
Pedoclaux, Alefonzo (son, male, mulatto, 9, Texas) 30, 1A, 28
Pedoclaux, Myrtle (wife, female, black, 36, Texas) 30, 1A, 25
Pedoclaux, Octave (head, male, mulatto, 48, Louisiana) 30, 1A, 24
Pedoclaux, Olivia (daughter, female, mulatto, 13, Texas) 30, 1A, 26
Pedoclaux, Oscar (son, male, mulatto, 10, Texas) 30, 1A, 27
Pedoclaux, Vivian (daughter, female, mulatto, 4, Texas) 30, 1A, 29
Pegram, Kate (granddaughter, female, white, 29, Mississippi) 31, 7B, 77
Peña, Anglono (daughter, female, white, 3, Texas) 30, 5B, 65
Pena, Elbina (wife, female, white, 31, Mexico) 31, 20B, 69
Peña, Florence (daughter, female, white, 10, Mexico) 30, 5B, 62
Pena, Francisco (grandson, male, white, 3/12, Texas) 28, 5B, 69
Peña, Fransisco (head, male, white, 31, Mexico) 30, 5B, 58
Peña, Ignicio (son, male, white, 8, Texas) 30, 5B, 63
Pena, Ilsenno (head, male, white, 37, Mexico) 31, 20B, 68
Pena, Jose (son, male, white, 26, Mexico) 28, 5B, 64
Peña, Josepha (son, male, white, 6, Texas) 30, 5B, 64
Peña, Juana (daughter, female, white, 14, Mexico) 30, 5B, 60
Peña, Juana (wife, female, white, 28, Mexico) 30, 20A, 8
Peña, Maria (daughter, female, white, 13, Mexico) 30, 5B, 61
Pena, Mary (daughter, female, white, 8, Mexico) 31, 20B, 70
Peña, Maximilian (head, male, white, 32, Mexico) 30, 20A, 7
Peña, Mercedes (wife, female, white, 30, Mexico) 30, 5B, 59
Pena, Serefina (granddaughter, female, white, 6, Mexico) 28, 5B, 66
Pena, Silvando (grandson, male, white, 3, Mexico) 28, 5B, 68
Pena, Silvestro (head, male, white, 51, Mexico) 28, 5B, 63
Pena, Teodora (grandson, male, white, 5, Mexico) 28, 5B, 67
Pena, Victoria (daughter-in-law, female, white, 25, Mexico) 28, 5B, 65
Pendergraft, May (wife, female, white, 25, Oklahoma) 17, 2B, 92
Pendergraft, W. Lewis (head, male, white, 28, Texas) 17, 2B, 91
Peneda, Eleyo (head, male, white, 56, Mexico) 28, 5A, 44
Peneda, Juaneto (wife, female, white, 59, Texas) 28, 5A, 45
Penetel, Alvino (daughter, female, white, 24, Mexico) 28, 5B, 79
Penetel, Anelet (daughter-in-law, female, white, 26, Mexico) 28, 5B, 74
Penetel, Anepleto (son, male, white, 25, Mexico) 28, 5B, 78
Penetel, Augrebo (granddaughter, female, white, 4, Mexico) 28, 5B, 75
Penetel, Baltasar (grandson, male, white, 2, Texas) 28, 5B, 76
Penetel, Benena (daughter, female, white, 15, Mexico) 28, 5B, 83
Penetel, Blas (grandson, male, white, 3/12, Texas) 28, 5B, 77
Penetel, Efenunde (daughter, female, white, 19, Mexico) 28, 5B, 81
Penetel, Emelio (head, male, white, 56, Mexico) 28, 5B, 71
Penetel, Ermenia (daughter, female, white, 3, Mexico) 28, 5B, 84
Penetel, Francisco (son, male, white, 26, Mexico) 28, 5B, 73
Penetel, Natelea (daughter, female, white, 16, Mexico) 28, 5B, 82
Penetel, Nativada (daughter, female, white, 22, Mexico) 28, 5B, 80
Penetel, Nicholas (daughter, female, white, 26, Mexico) 28, 5B, 85
Penetel, Semona (wife, female, white, 54, Mexico) 28, 5B, 72
Penn, Agnes (daughter, female, mulatto, 15, Texas) 23, 11B, 62
Penn, Alfred (son, male, mulatto, 20, Texas) 23, 11B, 60
Penn, Allie May (grandchild, female, black, 13, Texas) 17, 5A, 30
Penn, Dallas (son, male, black, 23, [not recorded]) 17, 5A, 16
Penn, Effie (wife, female, mulatto, 38, Texas) 31, 17B, 60
Penn, Ernest (son, male, mulatto, 17, Texas) 23, 11B, 61
Penn, Fannie (daughter, female, black, 7/12, Texas) 17, 5A, 17
Penn, Hilma (son, male, mulatto, 11, Texas) 23, 11B, 64
Penn, James (head, male, black, 47, Texas) 17, 5A, 14
Penn, Joe (son, male, mulatto, 5, Texas) 23, 11B, 67
Penn, John M. (son, male, mulatto, 25, Texas) 23, 11B, 59
Penn, Lom (head, male, black, 46, Texas) 31, 17B, 59
Penn, Marie (daughter, female, mulatto, 3 1/12, Texas) 23, 11B, 68
Penn, Mary (mother-in-law, female, black, 70, Alabama) 17, 5A, 29
Penn, Mary (wife, female, black, 31, Texas) 17, 5A, 15
Penn, Millie (head, male, black, 54, Texas) 23, 11B, 57
Penn, Millie (wife, female, mulatto, 42, Texas) 23, 11B, 58
Penn, Oliver (daughter, female, mulatto, 7, Texas) 23, 11B, 66
Penn, Other (son, male, mulatto, 8, Texas) 23, 11B, 65
Penn, Penkie (daughter, female, mulatto, 13, Texas) 23, 11B, 63
Penn, Robert (granddaughter, female, black, 5, Texas) 17, 11A, 35
Penn, Willie (daughter, male, black, 20, Texas) 17, 11A, 34
Penn, Yell (son, male, mulatto, 10/12, Texas) 23, 11B, 69
Perdes, Fernanda (daughter, female, white, 10, Texas) 25, 13B, 92
Perdes, Julia (son, male, white, 6, Texas) 25, 13B, 94
Perdes, Kuka (wife, female, white, 26, Texas) 25, 13B, 91
Perdes, Palenadia (daughter, female, white, 4, Texas) 25, 13B, 95
Perdes, Paulo (son, male, white, 8, Texas) 25, 13B, 93
Perdes, Rosas (head, male, white, 33, Mexico) 25, 13B, 90
Perdes, Stanislaw (son, male, white, 2, Texas) 25, 13B, 96
Perdes, Tomitila (daughter, female, white, 6/12, Texas) 25, 13B, 97
Peres, Juan (head, male, white, 39, Mexico) 31, 20A, 47
Perez, Alfredo (son, male, white, 7, Texas) 30, 3B, 59
Perez, Antonia (wife, female, white, 31, Mexico) 30, 3B, 56
Perez, Antonio (lodger, male, white, 25, Mexico) 31, 20B, 63
Perez, Cleofis (wife, female, white, 35, Mexico) 28, 6A, 22
Perez, Consuela (daughter, female, white, 2, Texas) 30, 3B, 62
Perez, Consuelo (daughter, female, mulatto, 3 4/12, Texas) 21, 2A, 12
Perez, Feleciano (head, male, white, 36, Mexico) 28, 6A, 21
Perez, Felesta (daughter, female, white, 4/12, Texas) 28, 6A, 25
Perez, Fortine (son, male, white, 13, Mexico) 28, 6A, 23
Perez, Gerenimo (son, male, white, 5, Texas) 30, 3B, 60
Perez, Louisa (daughter, female, white, 12, Texas) 30, 3B, 57
Perez, Lupe (daughter, female, white, 1/12, Texas) 30, 3B, 63
Perez, Marcus (son, male, white, 3, Texas) 30, 3B, 61
Perez, Marmela F. (wife, female, mulatto, 32, Texas) 21, 2A, 8
Perez, Nieves (head, male, mulatto, 36, Mexico) 21, 2A, 7
Perez, Ohavia (daughter, female, white, 11, Texas) 30, 3B, 58
Perez, Pauklin P. (son, male, mulatto, 12, Texas) 21, 2A, 10
Perez, Petra (daughter, female, white, 8, Texas) 28, 6A, 24
Perez, Santiago P. (son, male, mulatto, 15, Texas) 21, 2A, 9
Perez, Savas (son, male, mulatto, 5, Texas) 21, 2A, 11
Perez, Sisco (head, male, white, 30, Mexico) 30, 3B, 55
Perkins, B. (head, male, black, 28, Texas) 18, 4B, 100
Perkins, Esther (daughter, female, black, 8, Texas) 18, 9B, 89
Perkins, Ethel (wife, female, black, 20, Texas) 18, 5A, 1
Perkins, Fredonia (mother-in-law, female, white, 60, Texas) 19, 3B, 68
Perkins, Helen (head, female, white, 37, Germany) 19, 3B, 64
Perkins, Ida (head, female, black, 40, Texas) 18, 9B, 87
Perkins, Jewel (daughter, female, black, 6, Texas) 18, 9B, 90
Perkins, Kirk (son, male, white, 13, Texas) 19, 3B, 65
Perkins, Lucy (daughter, female, black, 11, Texas) 18, 9B, 88
Perkins, Millie (daughter, female, white, 6, Texas) 19, 3B, 67
Perkins, Minnie (mother-in-law, female, white, 70, Texas) 31, 6A, 12
Perkins, Minnie (wife, female, mulatto, 44, Texas) 17, 3B, 68
Perkins, Olly (son, male, white, 9, Texas) 19, 3B, 66
Perkins, Pete (son, male, mulatto, 15, Texas) 17, 3B, 69
Perkins, Phoebe (head, female, black, 58, Texas) 31, 16A, 43
Perkins, Terrell (grandson, male, black, 9, Texas) 31, 16A, 44
Perkins, W. S. (head, male, black, 60, Louisiana) 17, 3B, 67
Pernik, Hermina (sister, female, white, 24, Texas) 25, 3B, 66
Pernik, Joe (head, male, white, 32, Texas) 25, 3B, 63
Pernik, Lidie (wife, female, white, 20, Texas) 25, 3B, 64
Pernik, Otto (brother, male, white, 23, Texas) 25, 3B, 67
Pernik, Rozina (mother, female, white, 64, Moravia) 25, 3B, 65
Perno, Cathrine (head, female, black, 71, Tennessee) 24, 11A, 11
Perno, Johnie (son, male, black, 28, Texas) 24, 11A, 12
Perrino, Florida (wife, female, black, 29, Texas) 17, 11A, 21
Perrino, G. J. (head, male, black, 48, Texas) 17, 11B, 91
Perrino, Gracie L. (daughter, female, black, 5, Texas) 17, 11B, 93
Perrino, L. A. (wife, female, black, 48, Texas) 17, 11B, 92
Perrino, Sam (head, male, black, 32, Texas) 17, 11A, 20
Perrino, Thomas (son, male, black, 17, Texas) 17, 11A, 22
Perry, Arthur H. (head, male, white, 29, Texas) 31, 1B, 51
Perry, Elizabeth (daughter, female, black, 51, Texas) 19, 7A, 6
Perry, Gussie (daughter, female, black, 23, Texas) 26, 11A, 10
Perry, Jack (daughter, female, white, 20, Texas) 17, 13B, 10
Perry, Joe Dick (son, male, white, 8, Texas) 17, 13B, 11
Perry, John (head, male, white, 60, Texas) 17, 13B, 7
Perry, June (daughter, female, white, 2 6/12, Texas) 31, 1B, 53
Perry, Lena (wife, female, white, 47, Texas) 17, 13B, 8
Perry, Lon (brother-in-law, male, white, 53, Texas) 18, 18B, 84
Perry, Louis Lee (son, male, white, 7/12, Texas) 31, 1B, 54
Perry, Maggie (granddaughter, female, black, 2/12, Texas) 26, 11A, 11
Perry, Mary (head, female, black, 60, South Carolina) 17, 3B, 70
Perry, Mary (head, female, mulatto, 50, Texas) 31, 5B, 71
Perry, R. (wife, female, black, 82, Tennessee) 20, 1B, 81
Perry, Thelma (wife, female, white, 22, Texas) 31, 1B, 52
Perry, Thomas (son, male, white, 23, Texas) 17, 13B, 9
Perry, Van (head, male, black, 85, Alabama) 20, 1B, 80
Perry, William (adopted son, male, black, 8, Texas) 30, 10A, 31
Perry, William (son-in-law, male, black, 24, Texas) 26, 11A, 9
Perry, Willie (grandson, male, black, 7, Texas) 22, 8A, 19
Person, Hattie (wife, female, white, 25, Texas) 18, 20A, 33
Person, Max R. (head, male, white, 35, Texas) 18, 20A, 32
Person, Maxine (daughter, female, white, 3, Texas) 18, 20A, 34
Persons, Cerina (aunt, female, black, 72, Texas) 31, 16A, 28
Pertin, Carmel (daughter, female, white, 5/12, Texas) 30, 15B, 77
Pertin, Edema (daughter, female, white, 18, Texas) 30, 15B, 72
Pertin, Firmin (head, male, white, 55, Mexico) 30, 15B, 69
Pertin, Francisca (daughter, female, white, 11, Texas) 30, 15B, 75
Pertin, Jose (son, male, white, 7, Texas) 30, 15B, 76
Pertin, Josepha (daughter, female, white, 13, Texas) 30, 15B, 74
Pertin, Juan (son, male, white, 20, Texas) 30, 15B, 71
Pertin, Lola (wife, female, white, 42, Texas) 30, 15B, 70
Pertin, Tomasse (daughter, female, white, 16, Texas) 30, 15B, 73
Peter, Amelia (wife, female, white, 68, Bohemia) 23, 8A, 48
Peter, Bertha (servant, female, white, 17, Texas) 23, 6B, 99
Peter, Emilie (daughter, female, white, 2/12, Texas) 23, 4A, 43
Peter, Filomenia (daughter, female, white, 43, Texas) 23, 8A, 49
Peter, Frank (boarder, male, white, 22, Texas) 23, 6B, 98
Peter, Gusta (wife, female, white, 21, Texas) 23, 4A, 41
Peter, John (head, male, white, 24, Texas) 23, 4A, 40
Peter, Johnnie (son, male, white, 2 5/12, Texas) 23, 4A, 42
Peter, Julise (daughter, female, white, 13, Texas) 23, 6B, 65
Peter, Kane (head, male, white, 68, Bohemia) 23, 8A, 47
Peter, Lemmon (head, male, black, 40, Texas) 31, 13A, 14
Peter, Mary (stepdaughter, female, white, 24, Texas) 23, 6B, 64
Peter, Mary (wife, female, black, 32, Texas) 31, 13A, 15
Peters, Adelene (wife, female, black, 45, Texas) 30, 16B, 75
Peters, Andrew O. (son, male, white, 16, Texas) 25, 15A, 3
Peters, Andrew W. (head, male, white, 50, Texas) 25, 15A, 1
Peters, Carman (daughter, female, black, 14, Texas) 30, 16B, 76
Peters, Dixie (head, male, black, 45, Texas) 30, 16B, 74
Peters, Evyline (daughter, female, white, 12, Texas) 25, 15A, 4
Peters, Katherine (wife, female, white, 46, Germany) 25, 15A, 2
Peters, Lee (daughter, female, black, 9, Texas) 30, 16B, 78
Peters, Levine (daughter, female, black, 11, Texas) 30, 16B, 77
Peterson, Albertie (wife, female, black, 26, Texas) 31, 19A, 1
Peterson, Carl (orphan boy, male, white, 17, Illinois) 31, 2B, 61
Peterson, Ernest (head, male, black, 21, Texas) 31, 18B, 100
Peterson, William L. (brother-in-law, male, white, 26, Texas) 31, 6A, 50
Petraski, Tillie ([not recorded], female, white, 55, Texas) 28, 3A, 4
Pettis, Alice (daughter, female, black, 22, Texas) 30, 14B, 98
Pettis, Edward (nephew, male, black, 11, Texas) 30, 12B, 72
Pettis, Gerald (son, male, black, 10, Texas) 30, 14B, 99
